Startools Indonesia

Inside Spring Caliper

Availability: In Stock
Spring type
Stainless steel material

Description

Mfr.Pn Size (inch) Part Number
259-4 4” MT0000079
259-6 6” MT0000082
259-8 8” MT0000085
259-10 10” MT0000088
259-12 12” MT0000091
259-15 15” MT0000094
259-18 18” MT0000097
259-24 24” MT0000100
259-36 36” MT0000103

Quick Comparison

SettingsInside Spring Caliper removeInfrared Thermometer removeDigital Outside Micrometer removeAluminum Spirit Level removeOutside Micrometer removeBore Gauge remove
NameInside Spring Caliper removeInfrared Thermometer removeDigital Outside Micrometer removeAluminum Spirit Level removeOutside Micrometer removeBore Gauge remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Spring type
Stainless steel material
One pair (red, black) of comfort grip probes CAT II 1000 V, 10 A rating
Made of hardened and ground stainless steel for durability
Easily switch between Inch or MM with the simple press of a button
• Hard carbide tip, easy calibration, and zero-set function including protective hard case ensure accurate and precise measurement
Machined aluminum frame for accurate readings, solid block acrylic vials resist breaking or deformation
3 standard bubble vials, meets the needs of a multi-angle accurate measuring tool
Hammertone, baked enamel finished frame
Ratchet stop
Two-point contact for detection of geometry  problems such as ovality and taper
Carbide-tipped contact points for extended wear and improved abrasion resistance
Includes all the necessary spacers, interchangeable extensions and ABS storage case
Content
Mfr.Pn Size (inch) Part Number
259-4 4” MT0000079
259-6 6” MT0000082
259-8 8” MT0000085
259-10 10” MT0000088
259-12 12” MT0000091
259-15 15” MT0000094
259-18 18” MT0000097
259-24 24” MT0000100
259-36 36” MT0000103
Mfr.PN Temperature Range (C) Temperature Range (F) Part Number
275-550 -50˚ to 550˚ -58˚to 1022˚ MT0000383
275-880 -50˚to 880˚ -58˚ to 1616˚  MT0000439
275-1100 -50˚ to 1100˚ -58˚ to 2012˚ MT0000426
275-1600 -50˚ to 1600˚ -58˚ to 2912˚ MT0000427
Mfr.PN Size (mm) Accuracy Part Number
 232D-25 0-25 0.004mm  MT0000432
Mfr.PN Size (inch) Size (mm) Part Number
424-12 12” 300 MT0000385 
424-16 16" 400 MT0000436
424-20 20“ 500 MT0000431
424-24 24” 600 MT0000389 
424-32 32" 800 MT0000437
424-40 40" 1000 MT0000438
Mfr.PN Size (mm) Accuracy (mm) Part Number
232-25 0-25 ±2μm MT0000109
232-50 25-50 ±2μm MT0000110
232-75 50-75 ±2μm MT0000111
232-100 75-100 ±3μm MT0000112
232-125 100-125 ±3μm MT0000113
232-150 125-150 ±3μm MT0000416
232-175 150-175 ±3μm MT0000429
232-200 175-200 ±3μm MT0000430
Mfr.PN Size(mm) Graduation (mm) Part Number
351-35 18-35 0.01 MT0000424
351-50 35-50 0.01 MT0000425
351-160 50-160 0.01 MT0000417
351-250 150-250 0.01 MT0000418
351-400 250-400 0.01 MT0000419
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare