Startools Indonesia

Inside Spring Caliper

Availability: In Stock
Spring type
Stainless steel material

Description

Mfr.Pn Size (inch) Part Number
259-4 4” MT0000079
259-6 6” MT0000082
259-8 8” MT0000085
259-10 10” MT0000088
259-12 12” MT0000091
259-15 15” MT0000094
259-18 18” MT0000097
259-24 24” MT0000100
259-36 36” MT0000103

Quick Comparison

SettingsInside Spring Caliper removeOutside Micrometer removePush Pull Gauge removeInfrared Thermometer removeOutside Spring Caliper removeOutside Micrometer With Adjustable Anvils remove
NameInside Spring Caliper removeOutside Micrometer removePush Pull Gauge removeInfrared Thermometer removeOutside Spring Caliper removeOutside Micrometer With Adjustable Anvils remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Spring type
Stainless steel material
Hammertone, baked enamel finished frame
Ratchet stop
Dual display two units of Kilogram & Newton, no unit conversion
Switch freely between load peak (PEAK) test and continuous load value (TRACK) test
Hand-held use or can be mounted on all types of work bench
 
One pair (red, black) of comfort grip probes CAT II 1000 V, 10 A rating
Spring type
Stainless steel material
Hammertone, baked enamel finished frame
Ratchet stop
Content
Mfr.Pn Size (inch) Part Number
259-4 4” MT0000079
259-6 6” MT0000082
259-8 8” MT0000085
259-10 10” MT0000088
259-12 12” MT0000091
259-15 15” MT0000094
259-18 18” MT0000097
259-24 24” MT0000100
259-36 36” MT0000103
Mfr.PN Size (mm) Accuracy (mm) Part Number
232-25 0-25 ±2μm MT0000109
232-50 25-50 ±2μm MT0000110
232-75 50-75 ±2μm MT0000111
232-100 75-100 ±3μm MT0000112
232-125 100-125 ±3μm MT0000113
232-150 125-150 ±3μm MT0000416
232-175 150-175 ±3μm MT0000429
232-200 175-200 ±3μm MT0000430
Mfr.PN Max Load (N) Max Load (Kg) Load Graduation (N) Load Graduation (Kg) Part Number
398-50 500 50 2.5 500 MT0000421
Mfr.PN Temperature Range (C) Temperature Range (F) Part Number
275-550 -50˚ to 550˚ -58˚to 1022˚ MT0000383
275-880 -50˚to 880˚ -58˚ to 1616˚  MT0000439
275-1100 -50˚ to 1100˚ -58˚ to 2012˚ MT0000426
275-1600 -50˚ to 1600˚ -58˚ to 2912˚ MT0000427
Mfr.Pn Size (inch) Part Number
258-4 4” MT0000078
258-6 6” MT0000081
258-8 8” MT0000084
258-10 10” MT0000087
258-12 12” MT0000090
258-15 15” MT0000093
258-18 18” MT0000096
258-24 24” MT0000099
258-36 36” MT0000102
Mfr.PN Size (mm) Part Number
232S-150 0-150 MT0000435 
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare