Startools Indonesia

Inside Micrometer

Availability: In Stock
Carbide measuring faces

Description

Mfr.PN Size (mm) Accuracy (mm) Part Number
233-25 5 – 30 ±5μm MT0000124
233-50 25 – 50 ±6μm MT0000125
233-75 50 – 75 ±7μm MT0000126
233-100 75 – 100 ±8μm MT0000127
233-125 100 – 125 ±9μm MT0000128

Quick Comparison

SettingsInside Micrometer removeDivider removeInfrared Thermometer removeDepth Micrometer removeOutside Micrometer With Adjustable Anvils removeInside Spring Caliper remove
NameInside Micrometer removeDivider removeInfrared Thermometer removeDepth Micrometer removeOutside Micrometer With Adjustable Anvils removeInside Spring Caliper remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Carbide measuring faces
Spring type
Stainless steel material
One pair (red, black) of comfort grip probes CAT II 1000 V, 10 A rating
With measuring rod clamp
With ratchet stop
Hammertone, baked enamel finished frame
Ratchet stop
Spring type
Stainless steel material
Content
Mfr.PN Size (mm) Accuracy (mm) Part Number
233-25 5 - 30 ±5μm MT0000124
233-50 25 - 50 ±6μm MT0000125
233-75 50 - 75 ±7μm MT0000126
233-100 75 - 100 ±8μm MT0000127
233-125 100 - 125 ±9μm MT0000128
Mfr.Pn Size (inch) Part Number
257-4 4” MT0000077
257-6 6” MT0000080
257-8 8” MT0000083
257-10 10” MT0000086
257-12 12” MT0000089
257-15 15” MT0000092
257-18 18” MT0000095
257-24 24” MT0000098
257-36 36” MT0000101
Mfr.PN Temperature Range (C) Temperature Range (F) Part Number
275-550 -50˚ to 550˚ -58˚to 1022˚ MT0000383
275-880 -50˚to 880˚ -58˚ to 1616˚  MT0000439
275-1100 -50˚ to 1100˚ -58˚ to 2012˚ MT0000426
275-1600 -50˚ to 1600˚ -58˚ to 2912˚ MT0000427
Mfr.PN Size (mm) Rod Qty Part Number
234-150 0 – 150 6 MT0000114
Mfr.PN Size (mm) Part Number
232S-150 0-150 MT0000435 
Mfr.Pn Size (inch) Part Number
259-4 4” MT0000079
259-6 6” MT0000082
259-8 8” MT0000085
259-10 10” MT0000088
259-12 12” MT0000091
259-15 15” MT0000094
259-18 18” MT0000097
259-24 24” MT0000100
259-36 36” MT0000103
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare