Description
| Mfr.PN | Length (mm) | Weight (kg) | Part Number |
| 498 | 1170 | 6.6 | WE0000250 |
| Mfr.PN | Length (mm) | Weight (kg) | Part Number |
| 498 | 1170 | 6.6 | WE0000250 |
| Settings | Tire Layering Extractor remove | Strap Wrench remove | Tyre Lever remove | Auto Retract Utility Knife remove | Radiator Cap Tester remove | Terminal Release Kit remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tire Layering Extractor remove | Strap Wrench remove | Tyre Lever remove | Auto Retract Utility Knife remove | Radiator Cap Tester remove | Terminal Release Kit remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • These tools are designed to securely hook onto the bead of the tire, allowing for manual leverage to pull the bead over the rim• Ideal for removing stubborn tubeless tires from heavy-duty vehicle wheels, such as trucks, buses, and commercial vehicles | • For oil filters, rounded shapes and the likes up to 180mm diameter | • Tyre lever provide excellent leverage for tires, helping to avoid damage to the tube and tires.• Made of forged and quenched heavy-duty steel with heat treated. a chrome-plated surface provide corrosion-resistant, not easy to deform, and has strong durability and long service life[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Tyre-Lever.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Tyre-Lever.jpg"][/video] | • Blade retracts automatically the moment it loses contact with the material being cut – even if the user is still holding the blade slider forward in the 'open’ position• Helps reduce workplace injuries, lowering lost time and increasing productivity[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Auto-Retract-Utility-Knife.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Auto-Retract-Utility-Knife.jpg"][/video] | • This radiator pressure tester kit allows user to change coolant and test for leaks in the vehicle cooling system, including the radiator, heater core and radiator cap, in a simple and straightforward manner | • An assortment of terminal release tools that cover 19 vehicle makes/models• Easily removes terminals from electrical connectors and eliminates damage to wires and terminal blocks• Handles individually marked for easy identification against application chart• Large handles and stainless steel blades | ||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |