Quick Comparison
| Settings | Tire Layering Extractor remove | Oil Filter Cutter remove | Reversible Chain Wrench remove | Piston Ring Compressor remove | Terminal Release Kit remove | Strap Wrench remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tire Layering Extractor remove | Oil Filter Cutter remove | Reversible Chain Wrench remove | Piston Ring Compressor remove | Terminal Release Kit remove | Strap Wrench remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Excellent way to examine engines for damage• Anodized aluminum with adjustable threaded steel shaft[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Oil-Filter-Cutter.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/OIl-Filter-Cutter-1.jpg"][/video] | • Reversible chain wrench is designed for easy operation in less space where other wrenches fail• Double sided toothed jaws[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Reversible-Chain-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Reversible-Chain-Wrench.jpg"][/video] | • Constructed of special high performance spring steel, sturdy and durable for long time use.• Coated surface for enhancing its corrosion and heat resistance[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Piston-Ring-Compressor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Piston-Ring-Compressor.jpg"][/video] | • An assortment of terminal release tools that cover 19 vehicle makes/models• Easily removes terminals from electrical connectors and eliminates damage to wires and terminal blocks• Handles individually marked for easy identification against application chart• Large handles and stainless steel blades | • For oil filters, rounded shapes and the likes up to 180mm diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| x
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |










