Description
| Mfr.PN | Length (mm) | Weight (kg) | Part Number |
| 498 | 1170 | 6.6 | WE0000250 |
| Mfr.PN | Length (mm) | Weight (kg) | Part Number |
| 498 | 1170 | 6.6 | WE0000250 |
| Settings | Tire Layering Extractor remove | Tubeless Tyre Lever remove | Terminal Release Kit remove | Rolling Head Pry Bar remove | Nozzle Tester remove | Bearing Separator remove | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tire Layering Extractor remove | Tubeless Tyre Lever remove | Terminal Release Kit remove | Rolling Head Pry Bar remove | Nozzle Tester remove | Bearing Separator remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • These tools are designed to securely hook onto the bead of the tire, allowing for manual leverage to pull the bead over the rim• Ideal for removing stubborn tubeless tires from heavy-duty vehicle wheels, such as trucks, buses, and commercial vehicles | • Use on standard and large truck tires, including industrial, farm, buses, and tractors.[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Tubeless-Tyre-Lever.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Tubeless-Tyre-Lever.jpg"][/video] | • An assortment of terminal release tools that cover 19 vehicle makes/models• Easily removes terminals from electrical connectors and eliminates damage to wires and terminal blocks• Handles individually marked for easy identification against application chart• Large handles and stainless steel blades | • For prying, positioning and aligning applications[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Rolling-Head-Pry-Bar.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Rolling-Head-Pry-Bar.jpg"][/video] | • Used to adjust injection nozzle opening pressure and to carry out leakage, spray pattern and chatter characteristics test• Heavy duty cup made of steel | • Used to safely remove bearings | ||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |