Description
| Mfr.PN | Length (mm) | Extendable Length (mm) | Weight (kg) | Part Number |
| 494 | 1280 | 2000 | 10.1 | WE0000245 |
| Mfr.PN | Length (mm) | Extendable Length (mm) | Weight (kg) | Part Number |
| 494 | 1280 | 2000 | 10.1 | WE0000245 |
| Settings | Impact Bead Breaker remove | Radiator Cap Tester remove | Hacksaw Frame remove | 3 Jaw Gear Puller remove | Rolling Head Pry Bar remove | Round File remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Impact Bead Breaker remove | Radiator Cap Tester remove | Hacksaw Frame remove | 3 Jaw Gear Puller remove | Rolling Head Pry Bar remove | Round File remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • A Powerful bead breaker that breaks stubborn beads• Made of heavy duty steel | • This radiator pressure tester kit allows user to change coolant and test for leaks in the vehicle cooling system, including the radiator, heater core and radiator cap, in a simple and straightforward manner | • High strength aluminium frame• Rubber grip on handle provide firm grip[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/HackSaw-Frame.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/hacksaw-frame.jpg"][/video] | • High-strength forged and hardened Steel jaw arms | • For prying, positioning and aligning applications[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Rolling-Head-Pry-Bar.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Rolling-Head-Pry-Bar.jpg"][/video] | • Bastard cut[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Round-File.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Round-FIle-2.jpg"][/video] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |