Description
| Mfr.PN | Length (mm) | Extendable Length (mm) | Weight (kg) | Part Number |
| 494 | 1280 | 2000 | 10.1 | WE0000245 |
| Mfr.PN | Length (mm) | Extendable Length (mm) | Weight (kg) | Part Number |
| 494 | 1280 | 2000 | 10.1 | WE0000245 |
| Settings | Impact Bead Breaker remove | Strap Wrench remove | Auto Retract Utility Knife remove | Oil Filter Cutter remove | Battery Terminal Cleaning Brush remove | 3 Jaw Gear Puller remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Impact Bead Breaker remove | Strap Wrench remove | Auto Retract Utility Knife remove | Oil Filter Cutter remove | Battery Terminal Cleaning Brush remove | 3 Jaw Gear Puller remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • A Powerful bead breaker that breaks stubborn beads• Made of heavy duty steel | • Aluminum handle[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Strap-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Strap-Wrench.jpg"][/video] | • Blade retracts automatically the moment it loses contact with the material being cut – even if the user is still holding the blade slider forward in the 'open’ position• Helps reduce workplace injuries, lowering lost time and increasing productivity[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Auto-Retract-Utility-Knife.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Auto-Retract-Utility-Knife.jpg"][/video] | • Excellent way to examine engines for damage• Anodized aluminum with adjustable threaded steel shaft[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Oil-Filter-Cutter.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/OIl-Filter-Cutter-1.jpg"][/video] | • Removes dirt, debris and corrosion to restore electrical contact• Hardened and tempered stainless steel brushes. Brushes are encased in a durable steel housing• Cleans both positive (+) and negative (-) terminals. For top and side• terminals Inside brush cleans battery posts. Cone brush cleans battery terminals | • High-strength forged and hardened Steel jaw arms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |