Startools Indonesia

Divider

Availability: In Stock
Spring type
Stainless steel material

Categories: ,

Description

Mfr.Pn Size (inch) Part Number
257-4 4” MT0000077
257-6 6” MT0000080
257-8 8” MT0000083
257-10 10” MT0000086
257-12 12” MT0000089
257-15 15” MT0000092
257-18 18” MT0000095
257-24 24” MT0000098
257-36 36” MT0000101

Quick Comparison

SettingsDivider removeOutside Spring Caliper removeDepth Micrometer removeInside Spring Caliper removeDigital Caliper removeTape Measure remove
NameDivider removeOutside Spring Caliper removeDepth Micrometer removeInside Spring Caliper removeDigital Caliper removeTape Measure remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Spring type
Stainless steel material
Spring type
Stainless steel material
With measuring rod clamp
With ratchet stop
Spring type
Stainless steel material
Three modes switch between Inch/Fractions/mm 
Auto off screen
Stainless steel
Rubber jacket case protect against bumps
Nylon coated blade 
Fast rewinding design for more convenient operation
Metric and inch scale
Content
Mfr.Pn Size (inch) Part Number
257-4 4” MT0000077
257-6 6” MT0000080
257-8 8” MT0000083
257-10 10” MT0000086
257-12 12” MT0000089
257-15 15” MT0000092
257-18 18” MT0000095
257-24 24” MT0000098
257-36 36” MT0000101
Mfr.Pn Size (inch) Part Number
258-4 4” MT0000078
258-6 6” MT0000081
258-8 8” MT0000084
258-10 10” MT0000087
258-12 12” MT0000090
258-15 15” MT0000093
258-18 18” MT0000096
258-24 24” MT0000099
258-36 36” MT0000102
Mfr.PN Size (mm) Rod Qty Part Number
234-150 0 – 150 6 MT0000114
Mfr.Pn Size (inch) Part Number
259-4 4” MT0000079
259-6 6” MT0000082
259-8 8” MT0000085
259-10 10” MT0000088
259-12 12” MT0000091
259-15 15” MT0000094
259-18 18” MT0000097
259-24 24” MT0000100
259-36 36” MT0000103
Mfr.PN Size (mm) Size (inch) Part Number
 437-6 150 6” MT0000043
437-8
200 8" MT0000440 
437-12 200 12” MT0000044
Mfr. PN Size (Mtr) Blade Width (mm) Part Number
202-3 3 16 MT0000001
202-5 5 25 MT0000002
202-7.5 7.5 25 MT0000003
202-10 10 25 MT0000004
202S-20 20 13 MT0000005
202S-30 30 13 MT0000006
202S-50 50 13 MT0000007
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare