Description
| Mfr.PN | Content | Part Number |
|
|
• 3 Digital Pressure Gauges: Max 11603PSI/80Mpa • 20pcs Interchangeable Test Couplings: • 2,05 Meter Long Test Hose |
|
| Mfr.PN | Content | Part Number |
|
|
• 3 Digital Pressure Gauges: Max 11603PSI/80Mpa • 20pcs Interchangeable Test Couplings: • 2,05 Meter Long Test Hose |
|
| Settings | Digital Hydraulic Pressure Test Kit 3 Gauges remove | Hydraulic Pressure Test Kit remove | Pneumatic Pump 700 Bar remove | Hydraulic Foot Pump remove | Electric Pump 700 Bar remove | Square Drive Hydraulic Torque Wrench remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Hydraulic Pressure Test Kit 3 Gauges remove | Hydraulic Pressure Test Kit remove | Pneumatic Pump 700 Bar remove | Hydraulic Foot Pump remove | Electric Pump 700 Bar remove | Square Drive Hydraulic Torque Wrench remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • 3 Digital Pressure Gauges. The fuel pressure test kit two units and precise graduations, the meters are accurate in measuring pressure. Maximum working pressure: 80Mpa/11603psi• 20pcs Interchangeable Test Couplings suitable for many kinds of standard excavators• Test hose is made of nylon (inner), aramid (middle) and polyurethane (outer) to withstand high pressure• 304 stainless steel shell and copper screw joint, making the gauge sturdy and durable for long service life. This hydraulic gauge test kit contains corrosion resistance gauges and carbon steel couplings with high strength. ; effectively reduces the affection of vibration and pulsation | • The Hydraulic Gauges adopt a 304 stainless steel shell and copper screw joint, making the gauge sturdy and durable for long service life • Widely used in construction, machinery, ships, mining, and other industries• Comes with 10 different couplings, can be used for Caterpillar, Hitachi, Komatsu, Daewoo, Hyundai, Kato, Kawasaki | • Standard pump accessories: remote controller, 5 meter hose• Electric model includes oil cooler | • Fast-acting air hydraulic pump that can be used with all Bead Breakers• 10,000 PSI rated• Capacity 5 qts. oil• Hose and coupler included• Polyglass reservoir | • One of the fastest power packs available• Assured parallel joint closure faster for fewer passes from a safe distance | • 180/360 degree multi position hose couplers prevents hose interference on all jobs• Made of highest quality materials (aluminum and steel alloys) for durability and longevity• High precision ratchet for accuracy up to ± 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |