Description
| Mfr.PN | Content | Part Number |
|
|
• 3 Digital Pressure Gauges: Max 11603PSI/80Mpa • 20pcs Interchangeable Test Couplings: • 2,05 Meter Long Test Hose |
|
| Mfr.PN | Content | Part Number |
|
|
• 3 Digital Pressure Gauges: Max 11603PSI/80Mpa • 20pcs Interchangeable Test Couplings: • 2,05 Meter Long Test Hose |
|
| Settings | Digital Hydraulic Pressure Test Kit 3 Gauges remove | Hydraulic Foot Pump remove | Test Point remove | Hydraulic Pressure Gauge Test Kit remove | Hydraulic Pressure Test Kit remove | Hydraulic Pipe Bender remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Hydraulic Pressure Test Kit 3 Gauges remove | Hydraulic Foot Pump remove | Test Point remove | Hydraulic Pressure Gauge Test Kit remove | Hydraulic Pressure Test Kit remove | Hydraulic Pipe Bender remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • 3 Digital Pressure Gauges. The fuel pressure test kit two units and precise graduations, the meters are accurate in measuring pressure. Maximum working pressure: 80Mpa/11603psi• 20pcs Interchangeable Test Couplings suitable for many kinds of standard excavators• Test hose is made of nylon (inner), aramid (middle) and polyurethane (outer) to withstand high pressure• 304 stainless steel shell and copper screw joint, making the gauge sturdy and durable for long service life. This hydraulic gauge test kit contains corrosion resistance gauges and carbon steel couplings with high strength. ; effectively reduces the affection of vibration and pulsation | • Fast-acting air hydraulic pump that can be used with all Bead Breakers• 10,000 PSI rated• Capacity 5 qts. oil• Hose and coupler included• Polyglass reservoir | • Designed for monitoring and control of pressure• Use in conjunction with direct gauge adapter | • Includes 5 Hydraulic Test Gauges, 12 Test Couplings, 14 Tee Connectors, 1 Carter Quick Connector, 5 Test Hoses, and a Portable Storage Case• 304 stainless steel casing and copper threaded joints, this hydraulic pressure gauge resists rust, shock, water, dust, and corrosion, ensuring long-lasting durability. The gauge is filled with high-grade glycerin, which maintains clarity and transparency, withstands extreme temperatures, and effectively reduces vibrations and pulsations | • The Hydraulic Gauges adopt a 304 stainless steel shell and copper screw joint, making the gauge sturdy and durable for long service life • Widely used in construction, machinery, ships, mining, and other industries• Comes with 10 different couplings, can be used for Caterpillar, Hitachi, Komatsu, Daewoo, Hyundai, Kato, Kawasaki | • Simple manual hydraulic operation for easy use• Completely manual hydraulic operation. No external power needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |