Description
| Mfr.PN | Content | Part Number |
491 |
5 Hydraulic Gauges (0-10 bar / 150 PSI; 0-100 bar / 1500 PSI; 0-250 bar / 4000 PSI; 0-400 bar / 6000 PSI; 0-600 bar / 10000 PSI) |
MT0000448 |
| Mfr.PN | Content | Part Number |
491 |
5 Hydraulic Gauges (0-10 bar / 150 PSI; 0-100 bar / 1500 PSI; 0-250 bar / 4000 PSI; 0-400 bar / 6000 PSI; 0-600 bar / 10000 PSI) |
MT0000448 |
| Settings | Hydraulic Pressure Gauge Test Kit remove | Test Point remove | Hydraulic Crimping Plier 300mm2 remove | Electric Pump 700 Bar remove | Hydraulic Pipe Bender remove | Test Hose remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydraulic Pressure Gauge Test Kit remove | Test Point remove | Hydraulic Crimping Plier 300mm2 remove | Electric Pump 700 Bar remove | Hydraulic Pipe Bender remove | Test Hose remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Includes 5 Hydraulic Test Gauges, 12 Test Couplings, 14 Tee Connectors, 1 Carter Quick Connector, 5 Test Hoses, and a Portable Storage Case• 304 stainless steel casing and copper threaded joints, this hydraulic pressure gauge resists rust, shock, water, dust, and corrosion, ensuring long-lasting durability. The gauge is filled with high-grade glycerin, which maintains clarity and transparency, withstands extreme temperatures, and effectively reduces vibrations and pulsations | • Designed for monitoring and control of pressure• Use in conjunction with direct gauge adapter | • Quick operation, super light, durable• Crimp head can be rotated for adjustable directions• Long comfortable ergonomic cushioned handle makes it easy to hold and use | • One of the fastest power packs available• Assured parallel joint closure faster for fewer passes from a safe distance | • Simple manual hydraulic operation for easy use• Completely manual hydraulic operation. No external power needed | • Use with pressure gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |