Startools Indonesia

Inside Micrometer

Availability: In Stock
• Carbide measuring faces

Description

Mfr.PN Size (mm) Accuracy (mm) Part Number
233-25 5 – 30 ±5μm MT0000124
233-50 25 – 50 ±6μm MT0000125
233-75 50 – 75 ±7μm MT0000126
233-100 75 – 100 ±8μm MT0000127
233-125 100 – 125 ±9μm MT0000128

Quick Comparison

SettingsInside Micrometer removeOutside Micrometer removeInfrared Thermometer removeFeeler Gauge removeOutside Spring Caliper removeTorpedo Level remove
NameInside Micrometer removeOutside Micrometer removeInfrared Thermometer removeFeeler Gauge removeOutside Spring Caliper removeTorpedo Level remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
• Carbide measuring faces
• Hammertone, baked enamel finished frame
• Ratchet stop
• One pair (red, black) of comfort grip probes • CAT II 1000 V, 10 A rating
• Hardened and tempered blade
• Laser etched with inch and mm sizes
• Spring type
• Stainless steel material
• Strong holding magnetic side to be attached to any iron for easy and hands-free steel construction work
Content
Mfr.PN Size (mm) Accuracy (mm) Part Number
233-25 5 - 30 ±5μm MT0000124
233-50 25 - 50 ±6μm MT0000125
233-75 50 - 75 ±7μm MT0000126
233-100 75 - 100 ±8μm MT0000127
233-125 100 - 125 ±9μm MT0000128
Mfr.PN Size (mm) Accuracy (mm) Part Number
232-25 0-25 ±2μm MT0000109
232-50 25-50 ±2μm MT0000110
232-75 50-75 ±2μm MT0000111
232-100 75-100 ±3μm MT0000112
232-125 100-125 ±3μm MT0000113
232-150 125-150 ±3μm MT0000416
232-175 150-175 ±3μm MT0000429
232-200 175-200 ±3μm MT0000430
Mfr.PN Temperature Range (C) Temperature Range (F) Part Number
275-550 -50˚ to 550˚ -58˚to 1022˚ MT0000383
275-880 -50˚to 880˚ -58˚ to 1616˚  MT0000439
275-1100 -50˚ to 1100˚ -58˚ to 2012˚ MT0000426
275-1600 -50˚ to 1600˚ -58˚ to 2912˚ MT0000427
Mfr.PN Length (inch) Blade Size No. Blades Part Number
236-1 4” 0.02 -1.00mm 17 MT0000049
236-6 4” 0.02 - 1.00mm 32 MT0000445
236-3 6” 0.02 - 1.00mm 17 MT0000051
236-4 8” 0.02 - 1.00mm 17 MT0000052
236-5 12” 0.02 - 1.00mm 17 MT0000053
236-2 4" 0.0015" - 0.025" 26 MT0000050
Mfr.Pn Size (inch) Part Number
258-4 4” MT0000078
258-6 6” MT0000081
258-8 8” MT0000084
258-10 10” MT0000087
258-12 12” MT0000090
258-15 15” MT0000093
258-18 18” MT0000096
258-24 24” MT0000099
258-36 36” MT0000102
Mfr.PN Size(Inch) Size (mm) Part Number
424-9 9" 230 MT0000384
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare