Startools Indonesia

Inside Micrometer

Availability: In Stock
Carbide measuring faces

Description

Mfr.PN Size (mm) Accuracy (mm) Part Number
233-25 5 – 30 ±5μm MT0000124
233-50 25 – 50 ±6μm MT0000125
233-75 50 – 75 ±7μm MT0000126
233-100 75 – 100 ±8μm MT0000127
233-125 100 – 125 ±9μm MT0000128

Quick Comparison

SettingsInside Micrometer removeTape Measure removeFeeler Gauge removeInfrared Thermometer removeInside Spring Caliper removePush Pull Gauge remove
NameInside Micrometer removeTape Measure removeFeeler Gauge removeInfrared Thermometer removeInside Spring Caliper removePush Pull Gauge remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Carbide measuring faces
Rubber jacket case protect against bumps
Nylon coated blade 
Fast rewinding design for more convenient operation
Metric and inch scale
Hardened and tempered blade
Laser etched with inch and mm sizes
One pair (red, black) of comfort grip probes CAT II 1000 V, 10 A rating
Spring type
Stainless steel material
Dual display two units of Kilogram & Newton, no unit conversion
Switch freely between load peak (PEAK) test and continuous load value (TRACK) test
Hand-held use or can be mounted on all types of work bench
 
Content
Mfr.PN Size (mm) Accuracy (mm) Part Number
233-25 5 - 30 ±5μm MT0000124
233-50 25 - 50 ±6μm MT0000125
233-75 50 - 75 ±7μm MT0000126
233-100 75 - 100 ±8μm MT0000127
233-125 100 - 125 ±9μm MT0000128
Mfr. PN Size (Mtr) Blade Width (mm) Part Number
202-3 3 16 MT0000001
202-5 5 25 MT0000002
202-7.5 7.5 25 MT0000003
202-10 10 25 MT0000004
202S-20 20 13 MT0000005
202S-30 30 13 MT0000006
202S-50 50 13 MT0000007
Mfr.PN Length (inch) Blade Size No. Blades Part Number
236-1 4” 0.02 -1.00mm 17 MT0000049
236-6 4” 0.02 - 1.00mm 32 MT0000445
236-3 6” 0.02 - 1.00mm 17 MT0000051
236-4 8” 0.02 - 1.00mm 17 MT0000052
236-5 12” 0.02 - 1.00mm 17 MT0000053
236-2 4" 0.0015" - 0.025" 26 MT0000050
Mfr.PN Temperature Range (C) Temperature Range (F) Part Number
275-550 -50˚ to 550˚ -58˚to 1022˚ MT0000383
275-880 -50˚to 880˚ -58˚ to 1616˚  MT0000439
275-1100 -50˚ to 1100˚ -58˚ to 2012˚ MT0000426
275-1600 -50˚ to 1600˚ -58˚ to 2912˚ MT0000427
Mfr.Pn Size (inch) Part Number
259-4 4” MT0000079
259-6 6” MT0000082
259-8 8” MT0000085
259-10 10” MT0000088
259-12 12” MT0000091
259-15 15” MT0000094
259-18 18” MT0000097
259-24 24” MT0000100
259-36 36” MT0000103
Mfr.PN Max Load (N) Max Load (Kg) Load Graduation (N) Load Graduation (Kg) Part Number
398-50 500 50 2.5 500 MT0000421
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare