Startools Indonesia

Aluminum Spirit Level

Availability: In Stock
Machined aluminum frame for accurate readings, solid block acrylic vials resist breaking or deformation
3 standard bubble vials, meets the needs of a multi-angle accurate measuring tool

Description

Mfr.PN Size (inch) Size (mm) Part Number
424-12 12” 300 MT0000385 
424-16 16″ 400 MT0000436
424-20 20“ 500 MT0000431
424-24 24” 600 MT0000389 
424-32 32″ 800 MT0000437
424-40 40″ 1000 MT0000438

Quick Comparison

SettingsAluminum Spirit Level removeOutside Micrometer removeInfrared Thermometer removeOutside Spring Caliper removeOff Highway Tread Depth Gauge removeInside Micrometer remove
NameAluminum Spirit Level removeOutside Micrometer removeInfrared Thermometer removeOutside Spring Caliper removeOff Highway Tread Depth Gauge removeInside Micrometer remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Machined aluminum frame for accurate readings, solid block acrylic vials resist breaking or deformation
3 standard bubble vials, meets the needs of a multi-angle accurate measuring tool
Hammertone, baked enamel finished frame
Ratchet stop
One pair (red, black) of comfort grip probes CAT II 1000 V, 10 A rating
Spring type
Stainless steel material
Indicating bar is calibrated with 32nds on one side, other side is millimeters
Has magnified sight-glass for easy readability
Measures Tread Depth Up to 6 in
Material: Aluminum
Carbide measuring faces
Content
Mfr.PN Size (inch) Size (mm) Part Number
424-12 12” 300 MT0000385 
424-16 16" 400 MT0000436
424-20 20“ 500 MT0000431
424-24 24” 600 MT0000389 
424-32 32" 800 MT0000437
424-40 40" 1000 MT0000438
Mfr.PN Size (mm) Accuracy (mm) Part Number
232-25 0-25 ±2μm MT0000109
232-50 25-50 ±2μm MT0000110
232-75 50-75 ±2μm MT0000111
232-100 75-100 ±3μm MT0000112
232-125 100-125 ±3μm MT0000113
232-150 125-150 ±3μm MT0000416
232-175 150-175 ±3μm MT0000429
232-200 175-200 ±3μm MT0000430
Mfr.PN Temperature Range (C) Temperature Range (F) Part Number
275-550 -50˚ to 550˚ -58˚to 1022˚ MT0000383
275-880 -50˚to 880˚ -58˚ to 1616˚  MT0000439
275-1100 -50˚ to 1100˚ -58˚ to 2012˚ MT0000426
275-1600 -50˚ to 1600˚ -58˚ to 2912˚ MT0000427
Mfr.Pn Size (inch) Part Number
258-4 4” MT0000078
258-6 6” MT0000081
258-8 8” MT0000084
258-10 10” MT0000087
258-12 12” MT0000090
258-15 15” MT0000093
258-18 18” MT0000096
258-24 24” MT0000099
258-36 36” MT0000102
Mfr.PN Length(in) Calibration(in) Part Number
335 7” 0.0313” MT0000420
Mfr.PN Size (mm) Accuracy (mm) Part Number
233-25 5 - 30 ±5μm MT0000124
233-50 25 - 50 ±6μm MT0000125
233-75 50 - 75 ±7μm MT0000126
233-100 75 - 100 ±8μm MT0000127
233-125 100 - 125 ±9μm MT0000128
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare