Description
| Mfr.PN | Length (mm) | Weight (kg) | Part Number |
| 498 | 1170 | 6.6 | WE0000250 |
| Mfr.PN | Length (mm) | Weight (kg) | Part Number |
| 498 | 1170 | 6.6 | WE0000250 |
| Settings | Tire Layering Extractor remove | 2 Jaw Gear Puller remove | Auto Retract Utility Knife remove | Battery Terminal Cleaning Brush remove | Oil Filter Cutter remove | Radiator Cap Tester remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tire Layering Extractor remove | 2 Jaw Gear Puller remove | Auto Retract Utility Knife remove | Battery Terminal Cleaning Brush remove | Oil Filter Cutter remove | Radiator Cap Tester remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • These tools are designed to securely hook onto the bead of the tire, allowing for manual leverage to pull the bead over the rim• Ideal for removing stubborn tubeless tires from heavy-duty vehicle wheels, such as trucks, buses, and commercial vehicles | • Two jaw design slips into tight spaces to pull gears, pulleys, and flywheels off shaft without damage | • Blade retracts automatically the moment it loses contact with the material being cut – even if the user is still holding the blade slider forward in the 'open’ position• Helps reduce workplace injuries, lowering lost time and increasing productivity[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Auto-Retract-Utility-Knife.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Auto-Retract-Utility-Knife.jpg"][/video] | • Removes dirt, debris and corrosion to restore electrical contact• Hardened and tempered stainless steel brushes. Brushes are encased in a durable steel housing• Cleans both positive (+) and negative (-) terminals. For top and side• terminals Inside brush cleans battery posts. Cone brush cleans battery terminals | • Excellent way to examine engines for damage• Anodized aluminum with adjustable threaded steel shaft[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Oil-Filter-Cutter.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/OIl-Filter-Cutter-1.jpg"][/video] | • This radiator pressure tester kit allows user to change coolant and test for leaks in the vehicle cooling system, including the radiator, heater core and radiator cap, in a simple and straightforward manner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |