Startools Indonesia

Shackle

Availability: In Stock
Forged, quenched and tempered with alloy steel
Hot dip galvanized
Meets or exceeds all requirements of ASME B30.25

Description

Mfr.PN Size (inch) WLL (ton) Part Number
395-1/3 3/16″ 1/3 LE0000027
395-1/4 1/4″ 1/2 LE0000028
395-5/16 5/16″ 3/4 LE0000029
395-3/8 3/8″ 1 LE0000030
395-7/16 7/16″ 1.1/2 LE0000031
395-1/2 1/2″ 2 LE0000032
395-5/8 5/8″ 3.1/4 LE0000033
395-3/4 3/4″ 4.3/4 LE0000034
395-7/8 7/8″ 6.1/2 LE0000035
395-1 1″ 8.1/2 LE0000036
395-1.1/8 1.1/8″ 9.1/2 LE0000037
395-1.1/4 1.1/4″ 12 LE0000038
395-1.3/8 1.3/8″ 13.1/2 LE0000039
395-1.1/2 1.1/2″ 17 LE0000040
395-1.3/4 1.3/4″ 25 LE0000041
395-2 2″ 35 LE0000042
395-2.1/2 2.1/2″ 55 LE0000043

Quick Comparison

SettingsShackle removeChain Block removeFull Body Harness + Absorber removeLever Block removeDrum Lifter removeRatchet Tie Down remove
NameShackle removeChain Block removeFull Body Harness + Absorber removeLever Block removeDrum Lifter removeRatchet Tie Down remove
ImageShacklePlaceholder
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Forged, quenched and tempered with alloy steel
Hot dip galvanized
Meets or exceeds all requirements of ASME B30.25
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Shackle.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Shackle.jpg"][/video]
Designed for applications in mining, shipbuilding, civil engineering and general construction
Load tested 1.5x
Premium G80 chain
Double pawl & double guide for stronger performance and durability
Forged hook will not break when overload
CE certified
Made of 45mm wide polyester with 5mm thickness Water & oil repellent cotton Complete with absorber
Load tested 1.5x
Premium G80 chain
Dual pawl for extra safety
Forged hook will not break when overload
CE certified
Made of G80 Chain
Designed to lift and transport 55 gallon drum, including plastic drum and metal drum
Ratchet tie down are used for fixation cargo while transporting, shifting or moving
Manufactured to European standard EN 12195-2 
Safety factor 7:1
Content
Mfr.PN Size (inch) WLL (ton) Part Number
395-1/3 3/16" 1/3 LE0000027
395-1/4 1/4" 1/2 LE0000028
395-5/16 5/16" 3/4 LE0000029
395-3/8 3/8" 1 LE0000030
395-7/16 7/16" 1.1/2 LE0000031
395-1/2 1/2" 2 LE0000032
395-5/8 5/8" 3.1/4 LE0000033
395-3/4 3/4" 4.3/4 LE0000034
395-7/8 7/8" 6.1/2 LE0000035
395-1 1" 8.1/2 LE0000036
395-1.1/8 1.1/8" 9.1/2 LE0000037
395-1.1/4 1.1/4" 12 LE0000038
395-1.3/8 1.3/8" 13.1/2 LE0000039
395-1.1/2 1.1/2" 17 LE0000040
395-1.3/4 1.3/4" 25 LE0000041
395-2 2" 35 LE0000042
395-2.1/2 2.1/2" 55 LE0000043
Mfr.PN Size(T) Length (Mtr) Chain Size (mm) Part Number
200-0.5X3 0.5 3 5 x 15 LE0000001
200-0.5X5 0.5 5 5 x 15 LE0000002
200-1.0X3 1.0 3 6 x 18 LE0000003
200-1.0X5 1.0 5 6 x 18 LE0000004
200-1.5X3 1.5 3 7 x 21 LE0000005
200-1.5X5 1.5 5 7 x 21 LE0000006
200-1.0X10 1.0 10 6 x 18 LE0000171
200-2.0X3 2.0 3 8 x 24 LE0000007
200-2.0X5 2.0 5 8 x 24 LE0000008
200-2.0X7 2.0 7 8 x 24 LE0000141
200-2.0X10 2.0 10 8 x 24 LE0000172
200-5.0x7 5.0 7 10 x 30 LE0000143
200-3.0X3 3.0 3 7 x 21 LE0000009
200-3.0X5 3.0 5 7 x 21 LE0000010
200-3.0x7 3.0 7 7 x 21 LE0000142
200-3.0X10 3.0 10 7 x 21 LE0000173
200-5.0X3 5.0 3 10 x 30 LE0000011
200-5.0X5 5.0 5 10 x 30 LE0000012
200-5.0x7 5.0 7 10 x 30 LE0000143
200-5.0X10 5.0 10 10 x 30 LE0000174
200-10.0x3 10.0 3 10 x 30 LE0000178
200-10.0X5 10.0 5 10 x 30 LE0000013
200-10.0X10 10.0 10 10 x 30 LE0000170
Mfr.PN Description Part Number
414-1 Full Body Harness Single Hook + Absorber PPE0000051
414-2 Full Body Harness Double Hook + Absorber PPE0000052
Mfr.PN Size(T) Length (Mtr) Chain Size (mm) Part Number
201-0.8x1.5 0.8 1.5 5.6 x 17 LE0000014
201-0.8x2.5 0.8 2.5 5.6 x 17 LE0000160
201-1.0x1.5 1.0 1.5 6 x 18 LE0000015
201-1.6x1.5 1.6 1.5 7 x 21 LE0000016
201-1.6x2.5 1.6 2.5 7 x 21 LE0000161
201-3.2x1.5 3.2 1.5 10 x 30 LE0000017
201-3.2X2.5 3.2 2.5 10 x 30 LE0000162
201-6.3x1.5 6.3 1.5 10 x 30 LE0000018
Mfr.Pn Size Part Number
464-1x0,5 1Ton x 0,5Mtr LE0000177
Mfr.PN Length (mtr) Width (inch) Breaking Strength (ton) Part Number
432-2x6 6 2" 5 LE0000021
432-2x8 8 2" 5 LE0000022
432-2x10 10 2" 5 LE0000023
432-2x15 15 2" 5 LE0000024
432-3x6 6 3" 8 LE0000025
432-3x15 15 3" 8 LE0000026
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare