Startools Indonesia

Webbing Sling

Availability: In Stock
Safety factor 6:1
Double ply, flat eye
Complies European standard EN1492-2:2000

Description

Mfr.PN Capacity (ton) Length (Mtr) Color Part Number
304-1×1 1 1 Purple LE0000044
304-1×2 1 2 Purple LE0000045
304-1×3 1 3 Purple LE0000046
304-1×4 1 4 Purple LE0000047
304-1×5 1 5 Purple LE0000048
304-1×6 1 6 Purple LE0000049
304-1×8 1 8 Purple LE0000056
304-1×10 1 10 Purple LE0000089
304-1×12 1 12 Purple LE0000148
304-2×1 2 1 Green LE0000050
304-2×2 2 2 Green LE0000051
304-2×3 2 3 Green LE0000052
304-2×4 2 4 Green LE0000053
304-2×5 2 5 Green LE0000054
304-2×6 2 6 Green LE0000055
304-2×8 2 8 Green LE0000149
304-2×10 2 10 Green LE0000150
304-2×12 2 12 Green LE0000151
304-3×2 3 2 Yellow LE0000057
304-3×3 3 3 Yellow LE0000058
304-3×4 3 4 Yellow LE0000059
304-3×5 3 5 Yellow LE0000060
304-3×6 3 6 Yellow LE0000061
304-3×8 3 8 Yellow LE0000062
304-3×10 3 10 Yellow LE0000152
304-3×12 3 12 Yellow LE0000153
304-4×2 4 2 Grey LE0000063
304-4×3 4 3 Grey LE0000064
304-4×4 4 4 Grey LE0000065
304-4×5 4 5 Grey LE0000066
304-4×6 4 6 Grey LE0000067
304-4×8 4 8 Grey LE0000179
304-4×10 4 10 Grey LE0000154
304-4×12 4 12 Grey LE0000155
304-5×2 5 2 Red LE0000068
304-5×3 5 3 Red LE0000069
304-5×4 5 4 Red LE0000070
304-5×5 5 5 Red LE0000071
304-5×6 5 6 Red LE0000072
304-5×8 5 8 Red LE0000073
304-5×10 5 10 Red LE0000074
304-5×12 5 12 Red LE0000156
304-6×3 6 3 Brown LE0000075
304-6×4 6 4 Brown LE0000076
304-6×5 6 5 Brown LE0000077
304-6×6 6 6 Brown LE0000078
304-6×8 6 8 Brown LE0000079
304-6×10 6 10 Brown LE0000080
304-8×3 8 3 Blue LE0000157
304-8×4 8 4 Blue LE0000081
304-8×6 8 6 Blue LE0000082
304-8×8 8 8 Blue LE0000083
304-8×10 8 10 Blue LE0000084
304-10×4 10 4 Orange LE0000085
304-10×5 10 5 Orange LE0000180
304-10×6 10 6 Orange LE0000086
304-10×8 10 8 Orange LE0000087
304-10×10 10 10 Orange LE0000088
304-10×12 10 12 Orange LE0000175
304-12×4 12 4 Orange LE0000090
304-12×6 12 6 Orange LE0000091
304-12×12 12 12 Orange LE0000144
304-20×5 20 5 Orange LE0000163
304-20×6 20 6 Orange LE0000145
304-20×8 20 8 Orange LE0000146
304-20×10 20 10 Orange LE0000147
304-20×12 20 12 Orange LE0000176

Quick Comparison

SettingsWebbing Sling removeLanyard removeFull Body Harness + Absorber removeShackle removeRatchet Tie Down removeLever Block remove
NameWebbing Sling removeLanyard removeFull Body Harness + Absorber removeShackle removeRatchet Tie Down removeLever Block remove
ImageShackle
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Safety factor 6:1
Double ply, flat eye
Complies European standard EN1492-2:2000
Made of 45mm wide polyester with 5mm thickness
Water & oil repellent cotton
Made of 45mm wide polyester with 5mm thickness Water & oil repellent cotton Complete with absorber
Forged, quenched and tempered with alloy steel
Hot dip galvanized
Meets or exceeds all requirements of ASME B30.25
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Shackle.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Shackle.jpg"][/video]
Ratchet tie down are used for fixation cargo while transporting, shifting or moving
Manufactured to European standard EN 12195-2 
Safety factor 7:1
Load tested 1.5x
Premium G80 chain
Dual pawl for extra safety
Forged hook will not break when overload
CE certified
Content
Mfr.PN Capacity (ton) Length (Mtr) Color Part Number
304-1x1 1 1 Purple LE0000044
304-1x2 1 2 Purple LE0000045
304-1x3 1 3 Purple LE0000046
304-1x4 1 4 Purple LE0000047
304-1x5 1 5 Purple LE0000048
304-1x6 1 6 Purple LE0000049
304-1×8 1 8 Purple LE0000056
304-1×10 1 10 Purple LE0000089
304-1×12 1 12 Purple LE0000148
304-2x1 2 1 Green LE0000050
304-2x2 2 2 Green LE0000051
304-2x3 2 3 Green LE0000052
304-2x4 2 4 Green LE0000053
304-2x5 2 5 Green LE0000054
304-2x6 2 6 Green LE0000055
304-2×8 2 8 Green LE0000149
304-2×10 2 10 Green LE0000150
304-2×12 2 12 Green LE0000151
304-3x2 3 2 Yellow LE0000057
304-3x3 3 3 Yellow LE0000058
304-3x4 3 4 Yellow LE0000059
304-3x5 3 5 Yellow LE0000060
304-3x6 3 6 Yellow LE0000061
304-3x8 3 8 Yellow LE0000062
304-3×10 3 10 Yellow LE0000152
304-3×12 3 12 Yellow LE0000153
304-4x2 4 2 Grey LE0000063
304-4x3 4 3 Grey LE0000064
304-4x4 4 4 Grey LE0000065
304-4x5 4 5 Grey LE0000066
304-4x6 4 6 Grey LE0000067
304-4x8 4 8 Grey LE0000179
304-4×10 4 10 Grey LE0000154
304-4×12 4 12 Grey LE0000155
304-5x2 5 2 Red LE0000068
304-5x3 5 3 Red LE0000069
304-5x4 5 4 Red LE0000070
304-5x5 5 5 Red LE0000071
304-5x6 5 6 Red LE0000072
304-5x8 5 8 Red LE0000073
304-5x10 5 10 Red LE0000074
304-5×12 5 12 Red LE0000156
304-6x3 6 3 Brown LE0000075
304-6x4 6 4 Brown LE0000076
304-6x5 6 5 Brown LE0000077
304-6x6 6 6 Brown LE0000078
304-6x8 6 8 Brown LE0000079
304-6x10 6 10 Brown LE0000080
304-8×3 8 3 Blue LE0000157
304-8x4 8 4 Blue LE0000081
304-8x6 8 6 Blue LE0000082
304-8x8 8 8 Blue LE0000083
304-8x10 8 10 Blue LE0000084
304-10x4 10 4 Orange LE0000085
304-10x5 10 5 Orange LE0000180
304-10x6 10 6 Orange LE0000086
304-10x8 10 8 Orange LE0000087
304-10x10 10 10 Orange LE0000088
304-10×12 10 12 Orange LE0000175
304-12x4 12 4 Orange LE0000090
304-12x6 12 6 Orange LE0000091
304-12×12 12 12 Orange LE0000144
304-20×5 20 5 Orange LE0000163
304-20×6 20 6 Orange LE0000145
304-20×8 20 8 Orange LE0000146
304-20×10 20 10 Orange LE0000147
304-20×12 20 12 Orange LE0000176
Description Part Number
Lanyard only, single hook PPE0000053
Lanyard only, double hook PPE0000054
Mfr.PN Description Part Number
414-1 Full Body Harness Single Hook + Absorber PPE0000051
414-2 Full Body Harness Double Hook + Absorber PPE0000052
Mfr.PN Size (inch) WLL (ton) Part Number
395-1/3 3/16" 1/3 LE0000027
395-1/4 1/4" 1/2 LE0000028
395-5/16 5/16" 3/4 LE0000029
395-3/8 3/8" 1 LE0000030
395-7/16 7/16" 1.1/2 LE0000031
395-1/2 1/2" 2 LE0000032
395-5/8 5/8" 3.1/4 LE0000033
395-3/4 3/4" 4.3/4 LE0000034
395-7/8 7/8" 6.1/2 LE0000035
395-1 1" 8.1/2 LE0000036
395-1.1/8 1.1/8" 9.1/2 LE0000037
395-1.1/4 1.1/4" 12 LE0000038
395-1.3/8 1.3/8" 13.1/2 LE0000039
395-1.1/2 1.1/2" 17 LE0000040
395-1.3/4 1.3/4" 25 LE0000041
395-2 2" 35 LE0000042
395-2.1/2 2.1/2" 55 LE0000043
Mfr.PN Length (mtr) Width (inch) Breaking Strength (ton) Part Number
432-2x6 6 2" 5 LE0000021
432-2x8 8 2" 5 LE0000022
432-2x10 10 2" 5 LE0000023
432-2x15 15 2" 5 LE0000024
432-3x6 6 3" 8 LE0000025
432-3x15 15 3" 8 LE0000026
Mfr.PN Size(T) Length (Mtr) Chain Size (mm) Part Number
201-0.8x1.5 0.8 1.5 5.6 x 17 LE0000014
201-0.8x2.5 0.8 2.5 5.6 x 17 LE0000160
201-1.0x1.5 1.0 1.5 6 x 18 LE0000015
201-1.6x1.5 1.6 1.5 7 x 21 LE0000016
201-1.6x2.5 1.6 2.5 7 x 21 LE0000161
201-3.2x1.5 3.2 1.5 10 x 30 LE0000017
201-3.2X2.5 3.2 2.5 10 x 30 LE0000162
201-6.3x1.5 6.3 1.5 10 x 30 LE0000018
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare