Startools Indonesia

Cape Chisel

Availability: In Stock
Striking head inductive hardened for better impact resistance
Material: Chrome Vanadium 59

Description

Mfr.PN Length(mm) Part Number
194-125 125 HT0002604

Quick Comparison

SettingsCape Chisel remove1/2"Dr. 12PT Hand Socket remove1/4"Dr. 6PT Hand Socket remove1"Dr. Impact Adaptor removeExtra Long Hex Key remove1.1/2"Dr. Sliding T Handle remove
NameCape Chisel remove1/2"Dr. 12PT Hand Socket remove1/4"Dr. 6PT Hand Socket remove1"Dr. Impact Adaptor removeExtra Long Hex Key remove1.1/2"Dr. Sliding T Handle remove
Image1.1/2"Dr. Sliding T Handle
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Striking head inductive hardened for better impact resistance
Material: Chrome Vanadium 59
Exceeds DIN torque requirement by 30%
Material: 31 CrV 3 Chrome Vanadium Steel
Standard: Conforms to DIN 3124/ISO 2725
[video poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/12pt.jpg" width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/12PT-Hand-Socket.mp4"][/video]
Exceeds DIN torque requirement by 30%
Material: 31 CrV 3 Chrome Vanadium Steel
Standard: Conforms to DIN 3124/ISO 2725
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/6-Pt-Hand-Socket.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/6pt.jpg"][/video]
For use with air or electric power tools
Standard: Conforms to DIN 3121/ISO 1174
Hardened & tempered to 50-58 HRC
Material: Chrome Molybdenum Steel
Extra long pattern for difficult to reach areas
High torque ability and impact resistance  suitable for heavy duty use
Material: 59 CrMoV 4
Standard: Conforms to DIN 911/ISO 2936
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Hex-Key.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Hex-Key-1.jpg"][/video]
Hardened & tempered to 50-58 HRC
Material: Chrome Molybdenum Steel
Content
Mfr.PN Length(mm) Part Number
194-125 125 HT0002604
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
130-8 8 38 HT0001555
130-9 9 38 HT0001556
130-10 10 38 HT0001557
130-11 11 38 HT0001558
130-12 12 38 HT0001559
130-13 13 38 HT0001560
130-14 14 38 HT0001561
130-15 15 38 HT0001562
130-16 16 38 HT0001563
130-17 17 38 HT0001564
130-18 18 38 HT0001565
130-19 19 38 HT0001566
130-20 20 38 HT0001567
130-21 21 38 HT0001568
130-22 22 38 HT0001569
130-23 23 38 HT0001570
130-24 24 38 HT0001571
130-25 25 40 HT0001572
130-26 26 42 HT0001573
130-27 27 42 HT0001574
130-28 28 44 HT0001575
130-29 29 44 HT0001576
130-30 30 44 HT0001577
130-32 32 44 HT0001578
130-36 36 45 HT0003510
130A-5/16 5/16” 38 HT0001579
130A-3/8 3/8” 38 HT0001580
130A-7/16 7/16” 38 HT0001581
130A-1/2 1/2” 38 HT0001582
130A-9/16 9/16” 38 HT0001583
130A-5/8 5/8” 38 HT0001584
130A-11/16 11/16” 38 HT0001585
130A-3/4 3/4” 38 HT0001586
130A-13/16  13/16” 38 HT0001587
130A-7/8 7/8” 38 HT0001588
130A-15/16 15/16” 38 HT0001589
130A-1 1” 40 HT0001590
130A-1.1/16 1.1/16” 42 HT0001591
130A-1.1/8 1.1/8” 44 HT0001592
130A-1.3/16 1.3/16” 44 HT0001593
130A-1.1/4 1.1/4” 44 HT0001594
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
110-4  4   25 HT0001325
110-4.5  4.5   25 HT0001326
110-5 5   25 HT0001327
110-5.5 5.5   25 HT0001328
110-6 6   25 HT0001329
110-7 7   25 HT0001330
110-8 8   25 HT0001331
110-9 9   25 HT0001332
110-10 10 25 HT0001333
110-11 11 25 HT0001334
110-12 12 25 HT0001335
110-13 13 25 HT0001336
110-14 14 25 HT0001337
110A-5/32 5/32" 25 HT0001338
110A-3/16 3/16" 25 HT0001339
110A-7/32 7/32" 25 HT0001340
110A-1/4 1/4" 25 HT0001341
110A-9/32 9/32" 25 HT0001342
110A-5/16 5/16" 25 HT0001343
110A-3/8 3/8" 25 HT0001344
110A-7/16 7/16" 25 HT0001345
110A-1/2 1/2" 25 HT0001346
110A-9/16 9/16" 25 HT0001347
Mfr.PN Sq. Drive (in) Length(mm) Part Number
172-1X3/4 1"F-3/4"M 72 HT0002270
172-1X1.1/2 1"F-1.1/2"M 90 HT0002271
Mfr.PN Size(mm) Size(in) L1(mm) L2(mm) Part Number
108L-1.5 1.5 15.5 91.5 HT0001147
108L-2 2.0 18.0 102.0 HT0001148
108L-2.5 2.5 20.5 114.5 HT0001149
108L-3 3.0 23.0 129.0 HT0001150
108L-4 4.0 29.0 144.0 HT0001151
108L-5 5.0 33.0 165.0 HT0001152
108L-6 6.0 38.0 186.0 HT0001153
108L-8 8.0 44.0 208.0 HT0001154
108L-10 10.0 50.0 234.0 HT0001155
108LA-1/16 1/16" 18.0 91.0 HT0001156
108LA-5/64 5/64" 19.0 102.0 HT0001157
108LA-5/32 3/32" 21.0 114.0 HT0001158
108LA-1/8 1/8" 24.0 129.0 HT0001159
108LA-5/32 5/32" 27.0 144.0 HT0001160
108LA-3/16 3/16" 30.0 165.0 HT0001161
108LA-1/4 1/4" 37.0 186.0 HT0001162
108LA-5/16 5/16" 42.0 108.0 HT0001163
108LA-3/8 3/8" 46.0 234.0 HT0001164
Mfr.PN Sq Drive(in) Length(mm) Part Number
369ST 1.1/2" 980 HT00003497
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare