Description
| Mfr.PN | Capacity | Pressure | Part Number |
| 475 | 10Kg | 40Mpa | WE0000237 |
| Mfr.PN | Capacity | Pressure | Part Number |
| 475 | 10Kg | 40Mpa | WE0000237 |
| Settings | Foot Grease Pump remove | Mobile Impact Wrench Holder remove | Mechanic Creeper remove | Jack Stand remove | Digital Oil Gun remove | Engine Crane remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Foot Grease Pump remove | Mobile Impact Wrench Holder remove | Mechanic Creeper remove | Jack Stand remove | Digital Oil Gun remove | Engine Crane remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • High Pressure Portable Grease Pump for quick effortless greasing in everyday lubrication such as greasing of excavators & other earth moving equipment, agricultural equipment, automotive etc.• Hands free operation; pump operates using the Foot Lever, which greatly reduces effort & allows high pressure greasing with highest comfort | • Price do not include impact wrench• Compatible with many kinds of pneumatic wrenches up to 50 lb• Widened and enlarged base structure makes the heavy duty impact wrench tool holder more stable and fast to move. | • Fully padded bench• Adjustable, cushioned headrest for added positioning• Constructed with heavy-duty tubular steel | • Constructed of high-grade forged steel with a welded frame design for durability• Large saddle surface area for better contact with load being supported | • Pumps motor oil, gear oil and transmission fluids• Also measures amount pumped | • Used for lifting, lowering, and relocating loads | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |