Description
| Mfr.PN | Capacity | Part Number |
| 475 | 10Kg | WE0000237 |
| Settings | Foot Grease Pump remove | Grease Coupler remove | Jack Stand remove | Engine Crane remove | Manual Oil Lubricator remove | Hand Grease Pump remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Foot Grease Pump remove | Grease Coupler remove | Jack Stand remove | Engine Crane remove | Manual Oil Lubricator remove | Hand Grease Pump remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • High Pressure Portable Grease Pump for quick effortless greasing in everyday lubrication such as greasing of excavators & other earth moving equipment, agricultural equipment, automotive etc.• Hands free operation; pump operates using the Foot Lever, which greatly reduces effort & allows high pressure greasing with highest comfort | • Connect to flexible hose or fixed tube of grease gun[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Grease-Coupler.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Grease-Coupler.jpg"][/video] | • Constructed of high-grade forged steel with a welded frame design for durability• Large saddle surface area for better contact with load being supported | • Used for lifting, lowering, and relocating loads | • Used for filling or topping-up engine, gearbox, differential• Fitted with trolley for easy movement | • Cast iron construction | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |