Description
| Mfr. PN | Set Content | Part Number |
|
|
• 2 pcs Plastics Handle |
|
| Mfr. PN | Set Content | Part Number |
|
|
• 2 pcs Plastics Handle |
|
| Settings | 12 Pcs File And Rasp remove | Round File remove | Terminal Release Kit remove | Reversible Chain Wrench remove | Tyre Core Removal Tool remove | Nozzle Tester remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 12 Pcs File And Rasp remove | Round File remove | Terminal Release Kit remove | Reversible Chain Wrench remove | Tyre Core Removal Tool remove | Nozzle Tester remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Hardened and tempered, drop forged steel construction Precision milled cutting teeth • Chrome plated steel ferrules protect handles from splitting or splintering | • Bastard cut[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Round-File.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Round-FIle-2.jpg"][/video] | • An assortment of terminal release tools that cover 19 vehicle makes/models• Easily removes terminals from electrical connectors and eliminates damage to wires and terminal blocks• Handles individually marked for easy identification against application chart• Large handles and stainless steel blades | • Reversible chain wrench is designed for easy operation in less space where other wrenches fail• Double sided toothed jaws[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Reversible-Chain-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Reversible-Chain-Wrench.jpg"][/video] | • Double ended valve stem core remover/installer float tubes.• One end fits standard bore, one fits larger• Great for tire changer operation and repair[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Tyre-Core-Removal-Tool.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Tyre-Core-Removal-Tool.jpg"][/video] | • Used to adjust injection nozzle opening pressure and to carry out leakage, spray pattern and chatter characteristics test• Heavy duty cup made of steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| x
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |