Description
| Mfr. PN | Set Content | Part Number |
|
|
• 2 pcs Plastics Handle |
|
| Mfr. PN | Set Content | Part Number |
|
|
• 2 pcs Plastics Handle |
|
| Settings | 12 Pcs File And Rasp remove | Piston Ring Compressor remove | Screw Extractor remove | Terminal Release Kit remove | Bearing Separator remove | Nozzle Tester remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 12 Pcs File And Rasp remove | Piston Ring Compressor remove | Screw Extractor remove | Terminal Release Kit remove | Bearing Separator remove | Nozzle Tester remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Hardened and tempered, drop forged steel construction Precision milled cutting teeth • Chrome plated steel ferrules protect handles from splitting or splintering | • Constructed of special high performance spring steel, sturdy and durable for long time use.• Coated surface for enhancing its corrosion and heat resistance[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Piston-Ring-Compressor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Piston-Ring-Compressor.jpg"][/video] | • Designed to remove broken studs, bolts, socket screws, and fittings[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/SCrew-Extractor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Screw-Extractor.jpg"][/video] | • An assortment of terminal release tools that cover 19 vehicle makes/models• Easily removes terminals from electrical connectors and eliminates damage to wires and terminal blocks• Handles individually marked for easy identification against application chart• Large handles and stainless steel blades | • Used to safely remove bearings | • Used to adjust injection nozzle opening pressure and to carry out leakage, spray pattern and chatter characteristics test• Heavy duty cup made of steel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |