Description
| Mfr. PN | Set Content | Part Number |
|
|
• 2 pcs Plastics Handle |
|
| Mfr. PN | Set Content | Part Number |
|
|
• 2 pcs Plastics Handle |
|
| Settings | 12 Pcs File And Rasp remove | Diesel Compression Tester remove | Hacksaw Frame remove | Strap Wrench remove | Battery Terminal Cleaning Brush remove | Reversible Chain Wrench remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 12 Pcs File And Rasp remove | Diesel Compression Tester remove | Hacksaw Frame remove | Strap Wrench remove | Battery Terminal Cleaning Brush remove | Reversible Chain Wrench remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Hardened and tempered, drop forged steel construction Precision milled cutting teeth • Chrome plated steel ferrules protect handles from splitting or splintering | • Diesel compression tester set Includes all the necessary components to test diesel compression on most diesel trucks, cars and tractors.• Constructed of durable carbon Steel with a chrome plated gauge for accurate measurements in harsh environments. | • High strength aluminium frame• Rubber grip on handle provide firm grip[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/HackSaw-Frame.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/hacksaw-frame.jpg"][/video] | • For oil filters, rounded shapes and the likes up to 180mm diameter | • Removes dirt, debris and corrosion to restore electrical contact• Hardened and tempered stainless steel brushes. Brushes are encased in a durable steel housing• Cleans both positive (+) and negative (-) terminals. For top and side• terminals Inside brush cleans battery posts. Cone brush cleans battery terminals | • Reversible chain wrench is designed for easy operation in less space where other wrenches fail• Double sided toothed jaws[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Reversible-Chain-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Reversible-Chain-Wrench.jpg"][/video] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
| x
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |