Startools Indonesia

Drum Lifter

Availability: In Stock
• Made of G80 Chain
• Designed to lift and transport 55 gallon drum, including plastic drum and metal drum

Description

Mfr.Pn Size Part Number
464-1×0,5
1Ton x 0,5Mtr LE0000177

Quick Comparison

SettingsDrum Lifter removeVertical Lifting Clamp removeShackle removeLanyard absorber w/single hook removeFull Body Harness + Absorber removeChain Block remove
NameDrum Lifter removeVertical Lifting Clamp removeShackle removeLanyard absorber w/single hook removeFull Body Harness + Absorber removeChain Block remove
ImageShackle
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
• Made of G80 Chain
• Designed to lift and transport 55 gallon drum, including plastic drum and metal drum
• For lifting and transporting steel plates
• Made of alloy steel
• 4:1 safety factor
• Forged, quenched and tempered with alloy steel
• Hot dip galvanized
• Meets or exceeds all requirements of ASME B30.25
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Shackle.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Shackle.jpg"][/video]
• Made of 45mm wide polyester with 5mm thickness
• Water & oil repellent cotton
• Made of 45mm wide polyester with 5mm thickness • Water & oil repellent cotton • Complete with absorber
• Designed for applications in mining, shipbuilding, civil engineering and general construction
• Load tested 1.5x
• Premium G80 chain
• Double pawl & double guide for stronger performance and durability
• Forged hook will not break when overload
• CE certified
Content
Mfr.Pn Size Part Number
464-1x0,5 1Ton x 0,5Mtr LE0000177
Mfr.Pn Size (Ton)

Max Opening
(mm)

Part Number
472-1 1 0-20mm LE0000128
472-2 2 0-30mm LE0000130 
472-3 3 0-35mm LE0000132
472-5 5 0-50mm LE0000134
Mfr.PN Size (inch) WLL (ton) Part Number
395-1/3 3/16" 1/3 LE0000027
395-1/4 1/4" 1/2 LE0000028
395-5/16 5/16" 3/4 LE0000029
395-3/8 3/8" 1 LE0000030
395-7/16 7/16" 1.1/2 LE0000031
395-1/2 1/2" 2 LE0000032
395-5/8 5/8" 3.1/4 LE0000033
395-3/4 3/4" 4.3/4 LE0000034
395-7/8 7/8" 6.1/2 LE0000035
395-1 1" 8.1/2 LE0000036
395-1.1/8 1.1/8" 9.1/2 LE0000037
395-1.1/4 1.1/4" 12 LE0000038
395-1.3/8 1.3/8" 13.1/2 LE0000039
395-1.1/2 1.1/2" 17 LE0000040
395-1.3/4 1.3/4" 25 LE0000041
395-2 2" 35 LE0000042
395-2.1/2 2.1/2" 55 LE0000043
Description Part Number
Lanyard only, single hook PPE0000053
Mfr.PN Description Part Number
414-1 Full Body Harness Single Hook + Absorber PPE0000051
414-2 Full Body Harness Double Hook + Absorber PPE0000052
Mfr.PN Size(T) Length (Mtr) Chain Size (mm) Part Number
200-0.5X3 0.5 3 5 x 15 LE0000001
200-0.5X5 0.5 5 5 x 15 LE0000002
200-1.0X3 1.0 3 6 x 18 LE0000003
200-1.0X5 1.0 5 6 x 18 LE0000004
200-1.0x7 1.0 7 6 x 18 LE0000181
200-1.0X10 1.0 10 6 x 18 LE0000171
200-1.5X3 1.5 3 7 x 21 LE0000005
200-1.5X5 1.5 5 7 x 21 LE0000006
200-2.0X3 2.0 3 8 x 24 LE0000007
200-2.0X5 2.0 5 8 x 24 LE0000008
200-2.0X7 2.0 7 8 x 24 LE0000141
200-2.0X10 2.0 10 8 x 24 LE0000172
200-3.0X3 3.0 3 7 x 21 LE0000009
200-3.0X5 3.0 5 7 x 21 LE0000010
200-3.0x7 3.0 7 7 x 21 LE0000142
 200-3.0X10 3.0 10 7 x 21 LE0000173
200-5.0X3 5.0 3 10 x 30 LE0000011
200-5.0X5 5.0 5 10 x 30 LE0000012
200-5.0x7 5.0 7 10 x 30 LE0000143
200-5.0X10 5.0 10 10 x 30 LE0000174
200-10.0x3 10.0 3 10 x 30 LE0000178
200-10.0X5 10.0 5 10 x 30 LE0000013
200-10.0X10 10.0 10 10 x 30 LE0000170
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare