Description
| Mfr.PN | Content | Part Number |
|
|
• 3 Digital Pressure Gauges: Max 11603PSI/80Mpa • 20pcs Interchangeable Test Couplings: • 2,05 Meter Long Test Hose |
|
| Mfr.PN | Content | Part Number |
|
|
• 3 Digital Pressure Gauges: Max 11603PSI/80Mpa • 20pcs Interchangeable Test Couplings: • 2,05 Meter Long Test Hose |
|
| Settings | Digital Hydraulic Pressure Test Kit 3 Gauges remove | Test Point remove | Cordless Hydraulic Crimper remove | Combi Bead Breaker remove | Pneumatic Pump 700 Bar remove | Hydraulic Crimping Plier 120mm2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Hydraulic Pressure Test Kit 3 Gauges remove | Test Point remove | Cordless Hydraulic Crimper remove | Combi Bead Breaker remove | Pneumatic Pump 700 Bar remove | Hydraulic Crimping Plier 120mm2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • 3 Digital Pressure Gauges. The fuel pressure test kit two units and precise graduations, the meters are accurate in measuring pressure. Maximum working pressure: 80M/11603psi• 20pcs Interchangeable Test Couplings suitable for many kinds of standard excavators• Test hose is made of nylon (inner), aramid (middle) and polyurethane (outer) to withstand high pressure• 304 stainless steel shell and copper screw joint, making the gauge sturdy and durable for long service life. This hydraulic gauge test kit contains corrosion resistance gauges and carbon steel couplings with high strength. ; effectively reduces the affection of vibration and pulsation | • Designed for monitoring and control of pressure• Use in conjunction with direct gauge adapter | • Comes with crimping dies 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400mm2• 2 pieces spare battery• 1 piece charger• 1 set sealing element• 1 piece plastic hard case | • Most popular tool for breaking beads on truck, farm tractor, grader and all agricultural wheels• Can be used for 1 piece rim, 2 piece rim and 3 piece rim• Pump sold separately | • Standard pump accessories: remote controller, 5 meter hose• Electric model includes oil cooler | • Quick operation, super light, durable• Crimp head can be rotated for adjustable directions• Long comfortable ergonomic cushioned handle makes it easy to hold and use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |