Description
| Mfr.PN | Content | Part Number |
|
|
• 3 Digital Pressure Gauges: Max 11603PSI/80Mpa • 20pcs Interchangeable Test Couplings: • 2,05 Meter Long Test Hose |
|
| Mfr.PN | Content | Part Number |
|
|
• 3 Digital Pressure Gauges: Max 11603PSI/80Mpa • 20pcs Interchangeable Test Couplings: • 2,05 Meter Long Test Hose |
|
| Settings | Digital Hydraulic Pressure Test Kit 3 Gauges remove | Hydraulic Pipe Bender remove | Hydraulic Crimping Plier 240mm2 remove | Test Hose remove | Hydraulic Pressure Test Kit remove | Test Point remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Hydraulic Pressure Test Kit 3 Gauges remove | Hydraulic Pipe Bender remove | Hydraulic Crimping Plier 240mm2 remove | Test Hose remove | Hydraulic Pressure Test Kit remove | Test Point remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • 3 Digital Pressure Gauges. The fuel pressure test kit two units and precise graduations, the meters are accurate in measuring pressure. Maximum working pressure: 80Mpa/11603psi• 20pcs Interchangeable Test Couplings suitable for many kinds of standard excavators• Test hose is made of nylon (inner), aramid (middle) and polyurethane (outer) to withstand high pressure• 304 stainless steel shell and copper screw joint, making the gauge sturdy and durable for long service life. This hydraulic gauge test kit contains corrosion resistance gauges and carbon steel couplings with high strength. ; effectively reduces the affection of vibration and pulsation | • Simple manual hydraulic operation for easy use• Completely manual hydraulic operation. No external power needed | • Quick operation, super light, durable• Crimp head can be rotated for adjustable directions• Long comfortable ergonomic cushioned handle makes it easy to hold and use | • Use with pressure gauge | • The Hydraulic Gauges adopt a 304 stainless steel shell and copper screw joint, making the gauge sturdy and durable for long service life • Widely used in construction, machinery, ships, mining, and other industries• Comes with 10 different couplings, can be used for Caterpillar, Hitachi, Komatsu, Daewoo, Hyundai, Kato, Kawasaki | • Designed for monitoring and control of pressure• Use in conjunction with direct gauge adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |