Startools Indonesia

Square Drive Battery Torque Wrench

Availability: In Stock
Powerful Motor Driven by an advanced brush-less motor the STW reaches required torque with precision, efficiency and without overheating
User Friendly Design The large dynamic LCD screen with preset torque values
Industry Leading Accuracy Highly Repeatable. The STW has +/-2% accuracy and with its’ simple re-calibration system allows users to deliver the required torque with confidence
Battery Power Each STW wrench comes with two 40V 8.0Ah Red-lithium batteries, allowing for more power and longer run time.
Gear Technology Our advanced gear design produced with high strength alloy steel makes STW lighter, durable, and faster.
Wide-Range Standard range from 100 N.m to 8,000 N.m.
More Functions Real time torque display with angle and turn capabilities.
Smart App Optional Wireless Bluetooth data recording system allows users to store and transfer data.
Close-Loop System Optional built in transducer allows for increased accuracy +/-1%.

Description

Mfr.Pn  Min
Torque
(N.m)
Max
Torque
(N.m)
Drive
Size
D L H1 H2 R1 R2 Weight
(Kg)
Max
Speed
(Rpm)
mm
STW-05 100 500 3/4″ 60 270 76 245 53 102 4.3 26
STW-10 130 1000 3/4″ 74 277 76 245 60 115 4.8 18
STW-15 180 1500 1″ 76 317 76 245 66 135 5.2 8
STW-20 250 2100 1″ 76 317 76 245 66 135 5.5 6
STW-30 480 3100 1″ 86 340 76 245 78 145 7.5 3.5
STW-40 650 4000 1″ 95 350 76 245 78 145 9.5 3.2
STW-50 850 5000 1.1/2″ 103 355 76 245 78 145 10 2.5
STW-60 1100 6000 1.1/2″ 110 400 76 245 90 155 12 1.8
STW-80 1900 8000 1.1/2″ 115 415 76 245 90 155 14 1.5

Quick Comparison

SettingsSquare Drive Battery Torque Wrench removeHex Key remove3/4"Dr. Impact Hex Bit Socket remove3/4"Dr. Impact Extension Bar remove1/2"Dr. Breaker Bar remove1/4"Dr. 6PT Hand Socket remove
NameSquare Drive Battery Torque Wrench removeHex Key remove3/4"Dr. Impact Hex Bit Socket remove3/4"Dr. Impact Extension Bar remove1/2"Dr. Breaker Bar remove1/4"Dr. 6PT Hand Socket remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Powerful Motor Driven by an advanced brush-less motor the STW reaches required torque with precision, efficiency and without overheating User Friendly Design The large dynamic LCD screen with preset torque values Industry Leading Accuracy Highly Repeatable. The STW has +/-2% accuracy and with its’ simple re-calibration system allows users to deliver the required torque with confidence Battery Power Each STW wrench comes with two 40V 8.0Ah Red-lithium batteries, allowing for more power and longer run time. Gear Technology Our advanced gear design produced with high strength alloy steel makes STW lighter, durable, and faster. Wide-Range Standard range from 100 N.m to 8,000 N.m. More Functions Real time torque display with angle and turn capabilities. Smart App Optional Wireless Bluetooth data recording system allows users to store and transfer data. Close-Loop System Optional built in transducer allows for increased accuracy +/-1%.
High torque ability and impact resistance suitable for heavy duty use
Material: 59 CrMoV 4
Standard: Conforms to DIN 911/ISO 2936
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.jpg"][/video]
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
Standard: Conforms to DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
Material: 31 CrV 3 Chrome Vanadium Steel
Standard: Conforms to DIN 3122, form F/ISO 3315
Exceeds DIN torque requirement by 30%
Material: 31 CrV 3 Chrome Vanadium Steel
Standard: Conforms to DIN 3124/ISO 2725
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/6-Pt-Hand-Socket.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/6pt.jpg"][/video]
Content
Mfr.Pn  Min Torque (N.m) Max Torque (N.m) Drive Size D L H1 H2 R1 R2 Weight (Kg) Max Speed (Rpm)
mm
STW-05 100 500 3/4" 60 270 76 245 53 102 4.3 26
STW-10 130 1000 3/4" 74 277 76 245 60 115 4.8 18
STW-15 180 1500 1" 76 317 76 245 66 135 5.2 8
STW-20 250 2100 1" 76 317 76 245 66 135 5.5 6
STW-30 480 3100 1" 86 340 76 245 78 145 7.5 3.5
STW-40 650 4000 1" 95 350 76 245 78 145 9.5 3.2
STW-50 850 5000 1.1/2" 103 355 76 245 78 145 10 2.5
STW-60 1100 6000 1.1/2" 110 400 76 245 90 155 12 1.8
STW-80 1900 8000 1.1/2" 115 415 76 245 90 155 14 1.5
Mfr.PN Size(mm) Size(in) L1(mm) L2(mm) Part Number
108-1.5 1.5   15.5 46.5 HT0001027 
108-2 2.0   18.0 52.0 HT0001028 
108-2.5 2.5   20.5 58.5 HT0001029
108-3 3.0   23.0 66.0 HT0001030
108-4 4.0    29.0 74.0 HT0001031 
108-5 5.0    33.0 85.0 HT0001032 
108-6 6.0    38.0 96.0 HT0001033
108-8 8.0   44.0 108.0 HT0001034 
108-10 10.0   50.0 122.0 HT0001035 
 108-12 12.0    57.0 137.0 HT0001036 
108-14 14.0    70.0 154.0 HT0001037 
108-16 16.0 HT0003816 
108-17 17.0    80.0 177.0 HT0001038 
108-19 19.0    89.0 199.0 HT0001039
108-22 22.0   102.0 222.0  HT0001040 
108A-1/16   1/16" 18.0 46.0 HT0001041 
108A-5/64   5/64" 19.0 50.0  HT0001042
108A-3/32   3/32" 21.0 53.0 HT0001043 
108A-1/8   1/8" 24.0 59.0 HT0001044 
108A-5/32    5/32" 27.0 65.0 HT0001045 
108A-3/16   3/16" 30.0 72.0 HT0001046 
108A-1/4   1/4" 37.0 84.0 HT0001047 
108A-5/16   5/16" 42.0 97.0 HT0001048 
108A-3/8   3/8" 46.0 110.0 HT0001049 
Mfr.PN Size(mm) Length(mm) Part Number
167-12 12 89 HT0002155
167-14 14 89 HT0002156
167-17 17 89 HT0002157
167-19 19 89 HT0002158
167-22 22 89 HT0002159
167-24 24 89 HT0002160
167-27 27 100 HT0003516
Mfr.PN Sq Drive(in) Length(mm) Part Number
169-75 3/4" 75 HT0003676
169-150 3/4" 150 HT0003677
169-200 3/4” 200 HT0002163
169-250 3/4” 250 HT0003790
169-400 3/4” 400 HT0002164
Mfr.PN Length(mm) Part Number
135FH 381 HT0001742
 
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
110-4  4   25 HT0001325
110-4.5  4.5   25 HT0001326
110-5 5   25 HT0001327
110-5.5 5.5   25 HT0001328
110-6 6   25 HT0001329
110-7 7   25 HT0001330
110-8 8   25 HT0001331
110-9 9   25 HT0001332
110-10 10 25 HT0001333
110-11 11 25 HT0001334
110-12 12 25 HT0001335
110-13 13 25 HT0001336
110-14 14 25 HT0001337
110A-5/32 5/32" 25 HT0001338
110A-3/16 3/16" 25 HT0001339
110A-7/32 7/32" 25 HT0001340
110A-1/4 1/4" 25 HT0001341
110A-9/32 9/32" 25 HT0001342
110A-5/16 5/16" 25 HT0001343
110A-3/8 3/8" 25 HT0001344
110A-7/16 7/16" 25 HT0001345
110A-1/2 1/2" 25 HT0001346
110A-9/16 9/16" 25 HT0001347
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare