Description
| Mfr.PN | Capacity | Output Pressure (PSI) | Part Number |
| 475 | 10Kg | 10.000 | WE0000237 |
| Mfr.PN | Capacity | Output Pressure (PSI) | Part Number |
| 475 | 10Kg | 10.000 | WE0000237 |
| Settings | Foot Grease Pump remove | Grease Coupler remove | Hand Grease Pump remove | Mobile Impact Wrench Holder remove | Mechanic Creeper remove | Digital Oil Gun remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Foot Grease Pump remove | Grease Coupler remove | Hand Grease Pump remove | Mobile Impact Wrench Holder remove | Mechanic Creeper remove | Digital Oil Gun remove | |||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • High Pressure Portable Grease Pump for quick effortless greasing in everyday lubrication such as greasing of excavators & other earth moving equipment, agricultural equipment, automotive etc.• Hands free operation; pump operates using the Foot Lever, which greatly reduces effort & allows high pressure greasing with highest comfort | • Connect to flexible hose or fixed tube of grease gun[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Grease-Coupler.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Grease-Coupler.jpg"][/video] | • Cast iron construction | • Price do not include impact wrench• Compatible with many kinds of pneumatic wrenches up to 50 lb• Widened and enlarged base structure makes the heavy duty impact wrench tool holder more stable and fast to move. | • Fully padded bench• Adjustable, cushioned headrest for added positioning• Constructed with heavy-duty tubular steel | • Pumps motor oil, gear oil and transmission fluids• Also measures amount pumped | |||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Additional information |