Description
| Mfr.PN | Content | Part Number |
| 197SH | Cold Chisel 10x150mm Cold Chisel 13x150mm Cold Chisel 16x150mm Center Punch 5x150mm Taper Punch 3x150mm Taper Punch 5x150mm Pin Punch 5x150mm |
HT0002587 |
| Mfr.PN | Content | Part Number |
| 197SH | Cold Chisel 10x150mm Cold Chisel 13x150mm Cold Chisel 16x150mm Center Punch 5x150mm Taper Punch 3x150mm Taper Punch 5x150mm Pin Punch 5x150mm |
HT0002587 |
| Settings | Chisel & Punch Set remove | 1/4"Dr. Spinner Handle remove | 1"Dr. Impact Adaptor remove | 3/4"Dr. Impact Hex Bit Socket remove | 1/2"Dr. L Handle remove | 1/2"Dr. Impact TX Bit Socket remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chisel & Punch Set remove | 1/4"Dr. Spinner Handle remove | 1"Dr. Impact Adaptor remove | 3/4"Dr. Impact Hex Bit Socket remove | 1/2"Dr. L Handle remove | 1/2"Dr. Impact TX Bit Socket remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Set of 7 pieces regular chisel & punch in tetron pouch | • With 2 component handle• Standard: Conforms to DIN 3123, form E[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Spinner-handler.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Intro-0000619.jpg"][/video] | • For use with air or electric power tools• Standard: Conforms to DIN 3121/ISO 1174• Hardened & tempered to 50-58 HRC• Material: Chrome Molybdenum Steel | • For use with air or electric power tools• Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174• Hardened & tempered to 40-45 HRC• Material: Chrome Molybdenum Steel | • Material: Chrome Vanadium• Standard: Conforms to DIN 3122 Form G / ISO 3315[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/L-Handle-1.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Comp-1-0000620.jpg"][/video] | • For use with air or electric power tools• Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174• Hardened & tempered to 40-45 HRC• Material: Chrome Molybdenum Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |