Description
| Mfr.PN | Content | Part Number |
| 197SH | 194-125 Cape Chisel 192-5 Center Punch 191-3 Taper Punch 191-4 Taper Punch 193-125 Flat Cold Chisel 193-150 Flat Cold Chisel |
HT0002587 |
| Mfr.PN | Content | Part Number |
| 197SH | 194-125 Cape Chisel 192-5 Center Punch 191-3 Taper Punch 191-4 Taper Punch 193-125 Flat Cold Chisel 193-150 Flat Cold Chisel |
HT0002587 |
| Settings | Chisel & Punch Set remove | 1/2"Dr. Breaker Bar remove | 1/2"Dr. L Handle remove | 1/4"Dr. Breaker Bar remove | Tamper Proof Torx Key Set remove | 1.1/2"Dr. Sliding T Handle remove | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chisel & Punch Set remove | 1/2"Dr. Breaker Bar remove | 1/2"Dr. L Handle remove | 1/4"Dr. Breaker Bar remove | Tamper Proof Torx Key Set remove | 1.1/2"Dr. Sliding T Handle remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Set of 6 pieces regular chisel & punch in tetron pouch | • Material: 31 CrV 3 Chrome Vanadium Steel• Standard: Conforms to DIN 3122, form F/ISO 3315 | • Material: Chrome Vanadium• Standard: Conforms to DIN 3122 Form G / ISO 3315[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/L-Handle-1.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Comp-1-0000620.jpg"][/video] | • Material: 31 CrV 3 Chrome Vanadium Steel• Standard: Conforms to DIN 3122, form F/ISO 3315 | • Chrome vanadium steel• With hole on tip | • Hardened & tempered to 50-58 HRC• Material: Chrome Molybdenum Steel | ||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |