Description
Mfr.Pn | Size (in) | Size (mm) | Part Number |
444-3 | 3″ | M10 x 1.5 | AB0000552 |
Mfr.Pn | Size (in) | Size (mm) | Part Number |
444-3 | 3″ | M10 x 1.5 | AB0000552 |
Settings | Wire Cup Brush Threaded Style Brass remove | Wire Cup Brush Threaded Style Steel remove | Twist Knot Cup Brush remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wire Cup Brush Threaded Style Brass remove | Wire Cup Brush Threaded Style Steel remove | Twist Knot Cup Brush remove | ||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||
Description | • Ideal for general cleaning, deburring and surface preparation | • Ideal for general cleaning, deburring and surface preparation | • Removes rust, scale and weld splatter, Ideal for heavy-duty, aggressive surfaces, soft wood, hand wood materials, surface paint peeling and grinding | ||||||||||||||||||||||||
Content |
|
|
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |