Description
| Mfr.PN | Ratio | Input Square Drive |
Output Square Drive |
Torque Capacity Nm |
Torque Capacity Lb.ft |
Part number |
| 237-8000 | 25 : 1 | 1/2” | 1.1/2” | 8000 | 6000 | HT0002965 |
| Mfr.PN | Ratio | Input Square Drive |
Output Square Drive |
Torque Capacity Nm |
Torque Capacity Lb.ft |
Part number |
| 237-8000 | 25 : 1 | 1/2” | 1.1/2” | 8000 | 6000 | HT0002965 |
| Settings | Torque Multiplier 8000Nm remove | 1/2"Dr. Impact TX Bit Socket remove | 3/4"Dr. Impact Adaptor remove | 1/2"Dr. L Handle remove | 1/2"Dr. Impact Adaptor remove | 1"Dr. Budd Wheel Impact Socket remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Torque Multiplier 8000Nm remove | 1/2"Dr. Impact TX Bit Socket remove | 3/4"Dr. Impact Adaptor remove | 1/2"Dr. L Handle remove | 1/2"Dr. Impact Adaptor remove | 1"Dr. Budd Wheel Impact Socket remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • ±5% accuracy• Durable alloy steel construction | • For use with air or electric power tools• Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174• Hardened & tempered to 40-45 HRC• Material: Chrome Molybdenum Steel | • For use with air or electric power tools• Standard: Conforms to DIN 3121/ISO 1174• Hardened & tempered to 40-45 HRC• Material: Chrome Molybdenum Steel | • Material: Chrome Vanadium• Standard: Conforms to DIN 3122 Form G / ISO 3315[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/L-Handle-1.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Comp-1-0000620.jpg"][/video] | • For use with air or electric power tools• Standard: Conforms to DIN 3121/ISO 1174• Hardened & tempered to 40-45 HRC• Material: Chrome Molybdenum Steel | • High strength Chrome Molybdenum• Suitable for use with pneumatic and electric impact wrenches• Manufactured to DIN standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |