Description
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Settings | Screw Extractor remove | Strap Wrench remove | Nozzle Tester remove | Clic & Clic R Hose Clamp Plier remove | Battery Terminal Cleaning Brush remove | Tyre Lever remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Screw Extractor remove | Strap Wrench remove | Nozzle Tester remove | Clic & Clic R Hose Clamp Plier remove | Battery Terminal Cleaning Brush remove | Tyre Lever remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Designed to remove broken studs, bolts, socket screws, and fittings[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/SCrew-Extractor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Screw-Extractor.jpg"][/video] | • Aluminum handle[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Strap-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Strap-Wrench.jpg"][/video] | • Used to adjust injection nozzle opening pressure and to carry out leakage, spray pattern and chatter characteristics test• Heavy duty cup made of steel | • Heavy duty spring• Single rivet design[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Clic-Clic-R-Hose-Clamp-Plier.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Clic-Clic-R-Hose-Clamp-Plier.jpg"][/video] | • Removes dirt, debris and corrosion to restore electrical contact• Hardened and tempered stainless steel brushes. Brushes are encased in a durable steel housing• Cleans both positive (+) and negative (-) terminals. For top and side• terminals Inside brush cleans battery posts. Cone brush cleans battery terminals | • Tyre lever provide excellent leverage for tires, helping to avoid damage to the tube and tires.• Made of forged and quenched heavy-duty steel with heat treated. a chrome-plated surface provide corrosion-resistant, not easy to deform, and has strong durability and long service life[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Tyre-Lever.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Tyre-Lever.jpg"][/video] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |