Description
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Settings | Screw Extractor remove | File Set remove | Rolling Head Pry Bar remove | 3 Jaw Gear Puller remove | Battery Terminal Cleaning Brush remove | 2 Jaw Gear Puller remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Screw Extractor remove | File Set remove | Rolling Head Pry Bar remove | 3 Jaw Gear Puller remove | Battery Terminal Cleaning Brush remove | 2 Jaw Gear Puller remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Designed to remove broken studs, bolts, socket screws, and fittings[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/SCrew-Extractor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Screw-Extractor.jpg"][/video] | • Each set contains flat, half round, round, square and triangular file[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/File-Set.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/File-Set.jpg"][/video] | • For prying, positioning and aligning applications[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Rolling-Head-Pry-Bar.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Rolling-Head-Pry-Bar.jpg"][/video] | • High-strength forged and hardened Steel jaw arms | • Removes dirt, debris and corrosion to restore electrical contact• Hardened and tempered stainless steel brushes. Brushes are encased in a durable steel housing• Cleans both positive (+) and negative (-) terminals. For top and side• terminals Inside brush cleans battery posts. Cone brush cleans battery terminals | • Two jaw design slips into tight spaces to pull gears, pulleys, and flywheels off shaft without damage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |