Description
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Settings | Screw Extractor remove | Flat File remove | Reversible Chain Wrench remove | Nozzle Tester remove | Auto Retract Utility Knife remove | 3 Jaw Gear Puller remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Screw Extractor remove | Flat File remove | Reversible Chain Wrench remove | Nozzle Tester remove | Auto Retract Utility Knife remove | 3 Jaw Gear Puller remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Designed to remove broken studs, bolts, socket screws, and fittings[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/SCrew-Extractor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Screw-Extractor.jpg"][/video] | • Bastard cut[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Flat-FIle-1.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Flat-File.jpg"][/video] | • Reversible chain wrench is designed for easy operation in less space where other wrenches fail• Double sided toothed jaws[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Reversible-Chain-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Reversible-Chain-Wrench.jpg"][/video] | • Used to adjust injection nozzle opening pressure and to carry out leakage, spray pattern and chatter characteristics test• Heavy duty cup made of steel | • Blade retracts automatically the moment it loses contact with the material being cut – even if the user is still holding the blade slider forward in the 'open’ position• Helps reduce workplace injuries, lowering lost time and increasing productivity[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Auto-Retract-Utility-Knife.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Auto-Retract-Utility-Knife.jpg"][/video] | • High-strength forged and hardened Steel jaw arms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| x
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |