Description
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Settings | Screw Extractor remove | Strap Wrench remove | Strap Wrench remove | Reversible Chain Wrench remove | Mini Hook & Pick Set remove | File Set remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Screw Extractor remove | Strap Wrench remove | Strap Wrench remove | Reversible Chain Wrench remove | Mini Hook & Pick Set remove | File Set remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Designed to remove broken studs, bolts, socket screws, and fittings[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/SCrew-Extractor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Screw-Extractor.jpg"][/video] | • For oil filters, rounded shapes and the likes up to 180mm diameter | • Aluminum handle[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Strap-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Strap-Wrench.jpg"][/video] | • Reversible chain wrench is designed for easy operation in less space where other wrenches fail• Double sided toothed jaws[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Reversible-Chain-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Reversible-Chain-Wrench.jpg"][/video] | • Mini Hook & Pick Set has 4 shapes for pulling clips, rings, wires, gaskets, washers and other small parts.• Includes - 1pc Scratch Awl, 1pc 90 Degree Hook, 1pc Complex Hook, 1pc Curved Hook[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Mini-Hook-PIck-Set.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Mini-Hook-Pick-Set.jpg"][/video] | • Each set contains flat, half round, round, square and triangular file[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/File-Set.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/File-Set.jpg"][/video] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| x
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |