Description
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Settings | Screw Extractor remove | Battery Terminal Cleaning Brush remove | Tubeless Tyre Lever remove | Hacksaw Frame remove | Tyre Lever remove | Piston Ring Compressor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Screw Extractor remove | Battery Terminal Cleaning Brush remove | Tubeless Tyre Lever remove | Hacksaw Frame remove | Tyre Lever remove | Piston Ring Compressor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Designed to remove broken studs, bolts, socket screws, and fittings[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/SCrew-Extractor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Screw-Extractor.jpg"][/video] | • Removes dirt, debris and corrosion to restore electrical contact• Hardened and tempered stainless steel brushes. Brushes are encased in a durable steel housing• Cleans both positive (+) and negative (-) terminals. For top and side• terminals Inside brush cleans battery posts. Cone brush cleans battery terminals | • Use on standard and large truck tires, including industrial, farm, buses, and tractors.[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Tubeless-Tyre-Lever.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Tubeless-Tyre-Lever.jpg"][/video] | • High strength aluminium frame• Rubber grip on handle provide firm grip[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/HackSaw-Frame.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/hacksaw-frame.jpg"][/video] | • Tyre lever provide excellent leverage for tires, helping to avoid damage to the tube and tires.• Made of forged and quenched heavy-duty steel with heat treated. a chrome-plated surface provide corrosion-resistant, not easy to deform, and has strong durability and long service life[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Tyre-Lever.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Tyre-Lever.jpg"][/video] | • Constructed of special high performance spring steel, sturdy and durable for long time use.• Coated surface for enhancing its corrosion and heat resistance[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Piston-Ring-Compressor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Piston-Ring-Compressor.jpg"][/video] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |