Description
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Settings | Screw Extractor remove | Strap Wrench remove | Piston Ring Compressor remove | Rolling Head Pry Bar remove | Radiator Cap Tester remove | Clic & Clic R Hose Clamp Plier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Screw Extractor remove | Strap Wrench remove | Piston Ring Compressor remove | Rolling Head Pry Bar remove | Radiator Cap Tester remove | Clic & Clic R Hose Clamp Plier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Designed to remove broken studs, bolts, socket screws, and fittings[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/SCrew-Extractor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Screw-Extractor.jpg"][/video] | • For oil filters, rounded shapes and the likes up to 180mm diameter | • Constructed of special high performance spring steel, sturdy and durable for long time use.• Coated surface for enhancing its corrosion and heat resistance[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Piston-Ring-Compressor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Piston-Ring-Compressor.jpg"][/video] | • For prying, positioning and aligning applications[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Rolling-Head-Pry-Bar.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Rolling-Head-Pry-Bar.jpg"][/video] | • This radiator pressure tester kit allows user to change coolant and test for leaks in the vehicle cooling system, including the radiator, heater core and radiator cap, in a simple and straightforward manner | • Heavy duty spring• Single rivet design[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Clic-Clic-R-Hose-Clamp-Plier.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Clic-Clic-R-Hose-Clamp-Plier.jpg"][/video] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |