Description
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Mfr.PN | Size no. | No. Pieces | Part Number |
| 390-6 | 1-6 | 6 | HT0003634 |
| Settings | Screw Extractor remove | Auto Retract Utility Knife remove | Tyre Lever remove | Bearing Separator remove | Clic & Clic R Hose Clamp Plier remove | Strap Wrench remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Screw Extractor remove | Auto Retract Utility Knife remove | Tyre Lever remove | Bearing Separator remove | Clic & Clic R Hose Clamp Plier remove | Strap Wrench remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Designed to remove broken studs, bolts, socket screws, and fittings[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/SCrew-Extractor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Screw-Extractor.jpg"][/video] | • Blade retracts automatically the moment it loses contact with the material being cut – even if the user is still holding the blade slider forward in the 'open’ position• Helps reduce workplace injuries, lowering lost time and increasing productivity[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Auto-Retract-Utility-Knife.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Auto-Retract-Utility-Knife.jpg"][/video] | • Tyre lever provide excellent leverage for tires, helping to avoid damage to the tube and tires.• Made of forged and quenched heavy-duty steel with heat treated. a chrome-plated surface provide corrosion-resistant, not easy to deform, and has strong durability and long service life[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Tyre-Lever.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Tyre-Lever.jpg"][/video] | • Used to safely remove bearings | • Heavy duty spring• Single rivet design[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Clic-Clic-R-Hose-Clamp-Plier.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Clic-Clic-R-Hose-Clamp-Plier.jpg"][/video] | • For oil filters, rounded shapes and the likes up to 180mm diameter | ||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |