Description
Mfr.PN | Size no. | No. Pieces | Part Number |
390-6 | 1-6 | 6 | HT0003634 |
Mfr.PN | Size no. | No. Pieces | Part Number |
390-6 | 1-6 | 6 | HT0003634 |
Settings | Screw Extractor remove | Tyre Core Removal Tool remove | Auto Retract Utility Knife remove | Battery Terminal Cleaning Brush remove | Oil Filter Cutter remove | Piston Ring Compressor remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Screw Extractor remove | Tyre Core Removal Tool remove | Auto Retract Utility Knife remove | Battery Terminal Cleaning Brush remove | Oil Filter Cutter remove | Piston Ring Compressor remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | • Designed to remove broken studs, bolts, socket screws, and fittings[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/SCrew-Extractor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Screw-Extractor.jpg"][/video] | • Double ended valve stem core remover/installer float tubes.• One end fits standard bore, one fits larger• Great for tire changer operation and repair[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Tyre-Core-Removal-Tool.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Tyre-Core-Removal-Tool.jpg"][/video] | • Blade retracts automatically the moment it loses contact with the material being cut – even if the user is still holding the blade slider forward in the 'open’ position• Helps reduce workplace injuries, lowering lost time and increasing productivity[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/12/Auto-Retract-Utility-Knife.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/12/Auto-Retract-Utility-Knife.jpg"][/video] | • Removes dirt, debris and corrosion to restore electrical contact• Hardened and tempered stainless steel brushes. Brushes are encased in a durable steel housing• Cleans both positive (+) and negative (-) terminals. For top and side• terminals Inside brush cleans battery posts. Cone brush cleans battery terminals | • Excellent way to examine engines for damage• Anodized aluminum with adjustable threaded steel shaft[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Oil-Filter-Cutter.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/OIl-Filter-Cutter-1.jpg"][/video] | • Constructed of special high performance spring steel, sturdy and durable for long time use.• Coated surface for enhancing its corrosion and heat resistance[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Piston-Ring-Compressor.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Piston-Ring-Compressor.jpg"][/video] | ||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |