Startools Indonesia

3/4″Dr. 6PT Deep Impact Socket

Availability: In Stock
Exceeds DIN torque requirement by 100%
Hardened & tempered to 40-45 HRC
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Material: Chrome Molybdenum Steel

Description

Mfr.PN Size(mm) Length(mm) Part Number
166L-19 19 90 HT0002103
166L-21 21 90 HT0002104
166L-22 22 90 HT0002105
166L-24 24 90 HT0002106
166L-27 27 90 HT0002107
166L-29 29 90 HT0002108
166L-30 30 90 HT0002109
166L-32 32 90 HT0002110
166L-33 33 90 HT0002111
166L-36 36 90 HT0002112
166L-38
38 90 HT0003792
166L-41 41 90 HT0002113
166L-46 46 90 HT0002114
166L-50 50 90 HT0002115

Quick Comparison

Settings3/4"Dr. 6PT Deep Impact Socket remove1/4"Dr. Spinner Handle remove1/2"Dr. Impact Adaptor remove1"Dr. Impact Hex Bit Socket remove1/4"Dr. 6PT Hand Socket removeHex Key remove
Name3/4"Dr. 6PT Deep Impact Socket remove1/4"Dr. Spinner Handle remove1/2"Dr. Impact Adaptor remove1"Dr. Impact Hex Bit Socket remove1/4"Dr. 6PT Hand Socket removeHex Key remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Exceeds DIN torque requirement by 100%
Hardened & tempered to 40-45 HRC
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Material: Chrome Molybdenum Steel
 With 2 component handle
Standard: Conforms to DIN 3123, form E
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Spinner-handler.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Intro-0000619.jpg"][/video]
For use with air or electric power tools
Standard: Conforms to DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
Exceeds DIN torque requirement by 30%
Material: 31 CrV 3 Chrome Vanadium Steel
Standard: Conforms to DIN 3124/ISO 2725
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/6-Pt-Hand-Socket.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/6pt.jpg"][/video]
High torque ability and impact resistance suitable for heavy duty use
Material: 59 CrMoV 4
Standard: Conforms to DIN 911/ISO 2936
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.jpg"][/video]
Content
Mfr.PN Size(mm) Length(mm) Part Number
166L-19 19 90 HT0002103
166L-21 21 90 HT0002104
166L-22 22 90 HT0002105
166L-24 24 90 HT0002106
166L-27 27 90 HT0002107
166L-29 29 90 HT0002108
166L-30 30 90 HT0002109
166L-32 32 90 HT0002110
166L-33 33 90 HT0002111
166L-36 36 90 HT0002112
166L-38 38 90 HT0003792
166L-41 41 90 HT0002113
166L-46 46 90 HT0002114
166L-50 50 90 HT0002115
Mfr.PN Sq.Drive Length(mm) Part Number
113SH 1/4” 150 HT0001389
Mfr.PN Sq Drive(in) Length(mm) Part Number
164-1/2X3/8 1/2"F-3/8"M 38 HT0002022
164-1/2X3/4 1/2"F-3/4"M 48 HT0002023
Mfr.PN Size(mm) Length(mm) Part Number
171-14 14 100 HT0002262
171-17 17 100 HT0002263
171-19 19 100 HT0002264
171-22 22 100 HT0002265
171-24 24 100 HT0002266
171-27 27 100 HT0002267
171-30 30 100 HT0002268
171-32 32 100 HT0002269
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
110-4  4   25 HT0001325
110-4.5  4.5   25 HT0001326
110-5 5   25 HT0001327
110-5.5 5.5   25 HT0001328
110-6 6   25 HT0001329
110-7 7   25 HT0001330
110-8 8   25 HT0001331
110-9 9   25 HT0001332
110-10 10 25 HT0001333
110-11 11 25 HT0001334
110-12 12 25 HT0001335
110-13 13 25 HT0001336
110-14 14 25 HT0001337
110A-5/32 5/32" 25 HT0001338
110A-3/16 3/16" 25 HT0001339
110A-7/32 7/32" 25 HT0001340
110A-1/4 1/4" 25 HT0001341
110A-9/32 9/32" 25 HT0001342
110A-5/16 5/16" 25 HT0001343
110A-3/8 3/8" 25 HT0001344
110A-7/16 7/16" 25 HT0001345
110A-1/2 1/2" 25 HT0001346
110A-9/16 9/16" 25 HT0001347
Mfr.PN Size(mm) Size(in) L1(mm) L2(mm) Part Number
108-1.5 1.5   15.5 46.5 HT0001027 
108-2 2.0   18.0 52.0 HT0001028 
108-2.5 2.5   20.5 58.5 HT0001029
108-3 3.0   23.0 66.0 HT0001030
108-4 4.0    29.0 74.0 HT0001031 
108-5 5.0    33.0 85.0 HT0001032 
108-6 6.0    38.0 96.0 HT0001033
108-8 8.0   44.0 108.0 HT0001034 
108-10 10.0   50.0 122.0 HT0001035 
 108-12 12.0    57.0 137.0 HT0001036 
108-14 14.0    70.0 154.0 HT0001037 
108-17 17.0    80.0 177.0 HT0001038 
108-19 19.0    89.0 199.0 HT0001039
108-22 22.0   102.0 222.0  HT0001040 
108A-1/16   1/16" 18.0 46.0 HT0001041 
108A-5/64   5/64" 19.0 50.0  HT0001042
108A-3/32   3/32" 21.0 53.0 HT0001043 
108A-1/8   1/8" 24.0 59.0 HT0001044 
108A-5/32    5/32" 27.0 65.0 HT0001045 
108A-3/16   3/16" 30.0 72.0 HT0001046 
108A-1/4   1/4" 37.0 84.0 HT0001047 
108A-5/16   5/16" 42.0 97.0 HT0001048 
108A-3/8   3/8" 46.0 110.0 HT0001049 
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare