Startools Indonesia

1″Dr. 6PT Impact Socket

Availability: In Stock
Exceeds DIN torque requirement by 100%
Hardened & tempered to 40-45 HRC
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Material: Chrome Molybdenum Steel

Description

Mfr.PN Size(mm) Size(in) Length(mm) Part Number
170-21 21 58 HT0002165
170-22 22 58 HT0002166
170-23 23 58 HT0002167
170-24 24 58 HT0002168
170-26 26 58 HT0002169
170-27 27 58 HT0002170
170-28 28 59 HT0002171
170-29 29 60 HT0002172
170-30 30 60 HT0002173
170-31 31 65 HT0003596
170-32 32 61 HT0002174
170-33 33 61 HT0002175
170-34 34 61 HT0002176
170-36 36 65 HT0002177
170-38 38 65 HT0002178
170-40 40 65 HT0002179
170-41 41 65 HT0002180
170-42 42 68 HT0002181
170-43 43 68 HT0003606
170-47 47 74 HT0003607
170-48 48 75 HT0003608
170-46 46 74 HT0002182
 170-50 50 74 HT0002183
170-52 52 80 HT0003597
170-54 54 80 HT0002184
170-55 55 85 HT0002185
170-58 58 84 HT0002186
170-60 60 89 HT0002187
170-65 65 93 HT0002188
170-70 70 98 HT0002189
170-75 75 100 HT0002190
170-80 80 100 HT0002191
170-85 85 102 HT0002192
170-90 90 107 HT0002193
170-95 95 107 HT0002194
170-100 100 115 HT0002195
170A-7/8 7/8″ 58 HT0002196
170A-1 1″ 58 HT0002197
170A-1.1/16 1.1/16″ 58 HT0002198
170A-1.1/8 1.1/8″ 60 HT0002199
170A-1.3/16 1.3/16″ 60 HT0002200
170A-1.1/4 1.1/4″ 61 HT0002201
170A-1.5/16 1.5/16″ 61 HT0002202
170A-1.3/8 1.3/8″ 61 HT0002203
170A-1.7/16 1.7/16″ 65 HT0002204
170A-1.1/2 1.1/2″ 65 HT0002205
170A-1.9/16 1.9/16″ 65 HT0002206
170A-1.5/8 1.5/8″ 68 HT0002207
170A-1.11/16 1.11/16″ 68 HT0002208
170A-1.3/4 1.3/4″ 68 HT0002209
170A-1.13/16 1.13/16″ 74 HT0002210
170A-1.7/8 1.7/8″ 74 HT0002211
170A-1.15/16 1-15/16″ 74 HT0002212
170A-2 2″ 80 HT0002213
170A-2.1/8 2.1/8″ 80 HT0002214
170A-2.3/16 2.3/16″ 85 HT0002215
170A-2.1/4 2.1/4″ 85 HT0002216
170A-2.3/8 2.3/8″ 90 HT0002217

Quick Comparison

Settings1"Dr. 6PT Impact Socket remove1"Dr. Impact Hex Bit Socket remove1/4"Dr. 6PT Hand Socket removeExtra Long Hex Key remove1/2"Dr. Impact TX Bit Socket remove3/4"Dr. Impact Hex Bit Socket remove
Name1"Dr. 6PT Impact Socket remove1"Dr. Impact Hex Bit Socket remove1/4"Dr. 6PT Hand Socket removeExtra Long Hex Key remove1/2"Dr. Impact TX Bit Socket remove3/4"Dr. Impact Hex Bit Socket remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Exceeds DIN torque requirement by 100%
Hardened & tempered to 40-45 HRC
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Material: Chrome Molybdenum Steel
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
Exceeds DIN torque requirement by 30%
Material: 31 CrV 3 Chrome Vanadium Steel
Standard: Conforms to DIN 3124/ISO 2725
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/6-Pt-Hand-Socket.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/6pt.jpg"][/video]
Extra long pattern for difficult to reach areas
High torque ability and impact resistance  suitable for heavy duty use
Material: 59 CrMoV 4
Standard: Conforms to DIN 911/ISO 2936
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Hex-Key.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Hex-Key-1.jpg"][/video]
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
Content
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
170-21 21 58 HT0002165
170-22 22 58 HT0002166
170-23 23 58 HT0002167
170-24 24 58 HT0002168
170-26 26 58 HT0002169
170-27 27 58 HT0002170
170-28 28 59 HT0002171
170-29 29 60 HT0002172
170-30 30 60 HT0002173
170-31 31 65 HT0003596
170-32 32 61 HT0002174
170-33 33 61 HT0002175
170-34 34 61 HT0002176
170-36 36 65 HT0002177
170-38 38 65 HT0002178
170-40 40 65 HT0002179
170-41 41 65 HT0002180
170-42 42 68 HT0002181
170-43 43 68 HT0003606
170-47 47 74 HT0003607
170-48 48 75 HT0003608
170-46 46 74 HT0002182
 170-50 50 74 HT0002183
170-52 52 80 HT0003597
170-54 54 80 HT0002184
170-55 55 85 HT0002185
170-58 58 84 HT0002186
170-60 60 89 HT0002187
170-65 65 93 HT0002188
170-70 70 98 HT0002189
170-75 75 100 HT0002190
170-80 80 100 HT0002191
170-85 85 102 HT0002192
170-90 90 107 HT0002193
170-95 95 107 HT0002194
170-100 100 115 HT0002195
170A-7/8 7/8" 58 HT0002196
170A-1 1" 58 HT0002197
170A-1.1/16 1.1/16" 58 HT0002198
170A-1.1/8 1.1/8" 60 HT0002199
170A-1.3/16 1.3/16" 60 HT0002200
170A-1.1/4 1.1/4" 61 HT0002201
170A-1.5/16 1.5/16" 61 HT0002202
170A-1.3/8 1.3/8" 61 HT0002203
170A-1.7/16 1.7/16" 65 HT0002204
170A-1.1/2 1.1/2" 65 HT0002205
170A-1.9/16 1.9/16" 65 HT0002206
170A-1.5/8 1.5/8" 68 HT0002207
170A-1.11/16 1.11/16" 68 HT0002208
170A-1.3/4 1.3/4" 68 HT0002209
170A-1.13/16 1.13/16" 74 HT0002210
170A-1.7/8 1.7/8" 74 HT0002211
170A-1.15/16 1-15/16" 74 HT0002212
170A-2 2" 80 HT0002213
170A-2.1/8 2.1/8" 80 HT0002214
170A-2.3/16 2.3/16" 85 HT0002215
170A-2.1/4 2.1/4" 85 HT0002216
170A-2.3/8 2.3/8" 90 HT0002217
Mfr.PN Size(mm) Length(mm) Part Number
171-14 14 100 HT0002262
171-17 17 100 HT0002263
171-19 19 100 HT0002264
171-22 22 100 HT0002265
171-24 24 100 HT0002266
171-27 27 100 HT0002267
171-30 30 100 HT0002268
171-32 32 100 HT0002269
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
110-4  4   25 HT0001325
110-4.5  4.5   25 HT0001326
110-5 5   25 HT0001327
110-5.5 5.5   25 HT0001328
110-6 6   25 HT0001329
110-7 7   25 HT0001330
110-8 8   25 HT0001331
110-9 9   25 HT0001332
110-10 10 25 HT0001333
110-11 11 25 HT0001334
110-12 12 25 HT0001335
110-13 13 25 HT0001336
110-14 14 25 HT0001337
110A-5/32 5/32" 25 HT0001338
110A-3/16 3/16" 25 HT0001339
110A-7/32 7/32" 25 HT0001340
110A-1/4 1/4" 25 HT0001341
110A-9/32 9/32" 25 HT0001342
110A-5/16 5/16" 25 HT0001343
110A-3/8 3/8" 25 HT0001344
110A-7/16 7/16" 25 HT0001345
110A-1/2 1/2" 25 HT0001346
110A-9/16 9/16" 25 HT0001347
Mfr.PN Size(mm) Size(in) L1(mm) L2(mm) Part Number
108L-1.5 1.5 15.5 91.5 HT0001147
108L-2 2.0 18.0 102.0 HT0001148
108L-2.5 2.5 20.5 114.5 HT0001149
108L-3 3.0 23.0 129.0 HT0001150
108L-4 4.0 29.0 144.0 HT0001151
108L-5 5.0 33.0 165.0 HT0001152
108L-6 6.0 38.0 186.0 HT0001153
108L-8 8.0 44.0 208.0 HT0001154
108L-10 10.0 50.0 234.0 HT0001155
108LA-1/16 1/16" 18.0 91.0 HT0001156
108LA-5/64 5/64" 19.0 102.0 HT0001157
108LA-5/32 3/32" 21.0 114.0 HT0001158
108LA-1/8 1/8" 24.0 129.0 HT0001159
108LA-5/32 5/32" 27.0 144.0 HT0001160
108LA-3/16 3/16" 30.0 165.0 HT0001161
108LA-1/4 1/4" 37.0 186.0 HT0001162
108LA-5/16 5/16" 42.0 108.0 HT0001163
108LA-3/8 3/8" 46.0 234.0 HT0001164
Mfr.PN Size Length(mm) Part Number
163TX-20 T20 78 HT0002013
163TX-25 T25 78 HT0002014
163TX-27 T27 78 HT0002015
163TX-30 T30 78 HT0002016
163TX-40 T40 78 HT0002017
163TX-45 T45 78 HT0002018
163TX-50 T50 78 HT0002019
163TX-55 T55 78 HT0002020
163TX-60 T60 78 HT0002021
163-TX70 T70 78 HT0003638
163-TX80 T80 78 HT0003639
163-TX90 T90 78 HT0003640
163-TX100 T100 78 HT0003641
Mfr.PN Size(mm) Length(mm) Part Number
167-12 12 89 HT0002155
167-14 14 89 HT0002156
167-17 17 89 HT0002157
167-19 19 89 HT0002158
167-22 22 89 HT0002159
167-24 24 89 HT0002160
167-27 27 100 HT0003516
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare