Quick Comparison
| Settings | Tire Extractor remove | Radiator Cap Tester remove | Rolling Head Pry Bar remove | Strap Wrench remove | Mini Hook & Pick Set remove | Bearing Separator remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tire Extractor remove | Radiator Cap Tester remove | Rolling Head Pry Bar remove | Strap Wrench remove | Mini Hook & Pick Set remove | Bearing Separator remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | • This radiator pressure tester kit allows user to change coolant and test for leaks in the vehicle cooling system, including the radiator, heater core and radiator cap, in a simple and straightforward manner | • For prying, positioning and aligning applications[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Rolling-Head-Pry-Bar.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Rolling-Head-Pry-Bar.jpg"][/video] | • For oil filters, rounded shapes and the likes up to 180mm diameter | • Mini Hook & Pick Set has 4 shapes for pulling clips, rings, wires, gaskets, washers and other small parts.• Includes - 1pc Scratch Awl, 1pc 90 Degree Hook, 1pc Complex Hook, 1pc Curved Hook[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Mini-Hook-PIck-Set.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Mini-Hook-Pick-Set.jpg"][/video] | • Used to safely remove bearings | |||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |












