Startools Indonesia

Ratchet Torque Wrench

Availability: In Stock
Click torque wrench
Double scale Nm and Lb.ft
Heavy duty use with all steel construction
±3% accuracy
Factory calibrate

 

Description

Mfr.PN Square Drive  Torque Range N.m Torque Range Lb.ft  Part number
230-30-1/4 1/4″
2,5 – 30
1,85 – 22,14
HT0003786
 230-30  3/8″ 2.5-30 1.84- 22.13 HT0002810
 230-60  3/8″ 5-60   HT0003663
230-30SD 1/2” 6-30 HT0003679
 230-60SD  1/2″ 5-60    HT0002813
 230-110  1/2″ 10-110 7.38 – 81.13 HT0003436
230-150  1/2″ 10-150 7.38 – 110.63  HT0002814
 230-200  1/2″ 20-220 14.75 – 162.26  HT0002815
 230-350  1/2″ 65-350 47.94 – 258.15 HT0002816
230-400 3/4″ 80-400 59.01 – 295.02 HT0003437
230-500 3/4″ 100-500 73.76 – 368.78  HT0002817
230-800 3/4″ 160-800 118.01 – 590.05 HT0002818
230-1000 3/4″ 200-1000 147.51 – 737.56  HT0002819
230-1500 3/4″ 300-1500 221.27 – 1106.34 HT0003438
230-800SD 1″ 160-800 118.01 – 590.05  HT0003483
230-1000SD 1″ 200-1000 147.51 – 737.56  HT0002820
230-1500SD 1″ 300-1500 221.27 – 1106.34 HT0002821
230-2000 1″ 400-2000 295.02 – 1475.1  HT0002822
230-3000 1″ 600-3000 442.54 – 2212.68  HT0002823

Quick Comparison

SettingsRatchet Torque Wrench remove1/4"Dr. Spinner Handle removeExtra Long Ball End Hex Key remove1/2"Dr. Impact Adaptor removeExtra Long Hex Key removeHex Key remove
NameRatchet Torque Wrench remove1/4"Dr. Spinner Handle removeExtra Long Ball End Hex Key remove1/2"Dr. Impact Adaptor removeExtra Long Hex Key removeHex Key remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Click torque wrench
Double scale Nm and Lb.ft
Heavy duty use with all steel construction
±3% accuracy
Factory calibrate
 
 With 2 component handle
Standard: Conforms to DIN 3123, form E
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Spinner-handler.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Intro-0000619.jpg"][/video]
Suitable for use in awkward areas, swivel angle up to 30°
Extra long pattern for difficult to reach areas
High torque ability and impact resistance suitable for heavy duty use
Material: 59 CrMoV 4
Standard: Conforms to DIN 911/ISO 2936
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Ball-End-Hex-Key.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Ball-End-Hex-Key.jpg"][/video]
For use with air or electric power tools
Standard: Conforms to DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
Extra long pattern for difficult to reach areas
High torque ability and impact resistance  suitable for heavy duty use
Material: 59 CrMoV 4
Standard: Conforms to DIN 911/ISO 2936
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Hex-Key.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Hex-Key-1.jpg"][/video]
High torque ability and impact resistance suitable for heavy duty use
Material: 59 CrMoV 4
Standard: Conforms to DIN 911/ISO 2936
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.jpg"][/video]
Content
Mfr.PN Square Drive  Torque Range N.m Torque Range Lb.ft  Part number
230-30-1/4 1/4" 2,5 - 30 1,85 - 22,14 HT0003786
 230-30  3/8" 2.5-30 1.84- 22.13 HT0002810
 230-60  3/8" 5-60   HT0003663
230-30SD 1/2” 6-30 HT0003679
 230-60SD  1/2" 5-60    HT0002813
 230-110  1/2" 10-110 7.38 - 81.13 HT0003436
230-150  1/2" 10-150 7.38 - 110.63  HT0002814
 230-200  1/2" 20-220 14.75 - 162.26  HT0002815
 230-350  1/2" 65-350 47.94 - 258.15 HT0002816
230-400 3/4" 80-400 59.01 - 295.02 HT0003437
230-500 3/4" 100-500 73.76 - 368.78  HT0002817
230-800 3/4" 160-800 118.01 - 590.05 HT0002818
230-1000 3/4" 200-1000 147.51 - 737.56  HT0002819
230-1500 3/4" 300-1500 221.27 - 1106.34 HT0003438
230-800SD 1" 160-800 118.01 - 590.05  HT0003483
230-1000SD 1" 200-1000 147.51 - 737.56  HT0002820
230-1500SD 1" 300-1500 221.27 - 1106.34 HT0002821
230-2000 1" 400-2000 295.02 - 1475.1  HT0002822
230-3000 1" 600-3000 442.54 - 2212.68  HT0002823
Mfr.PN Sq.Drive Length(mm) Part Number
113SH 1/4” 150 HT0001389
Mfr.PN Size(mm) Size(in) L1(mm) L2(mm) Part Number
108BL-1.5 1.5   15.5 91.5 HT0001126
108BL-2 2.0   18.0 102.0 HT0001127
108BL-2.5 2.5   20.5 114.0 HT0001128
108BL-3 3.0     23.0 129.0 HT0001129
108BL-4 4.0     29.0 144.0 HT0001130
 108BL-5 5.0     33.0 165.0 HT0001131
108BL-6 6.0     38.0 186.0 HT0001132 
108BL-8 8.0     44.0 208.0 HT0001133 
 108BL-10 10.0     50.0 234.0 HT0001134 
 108BL-12 12.0    57 219 HT0001135 
108BL-14 14.0    70 244 HT0001136 
108BL-17 17.0    78 257 HT0001137 
108BL-19 19.0    83 336 HT0003469 
108BL-22 22.0    95 388 HT0003470 
108BL-24 24.0    105 431 HT0003471 
108BLA-1/16   1/16" 18.0 91.0 HT0001138 
108BLA-5/64   5/64" 19.0 102.0 HT0001139 
108BLA-3/32 3/32" 21.0 114.0 HT0001140
108BLA-1/8   1/8" 24.0 129.0 HT0001141
108BLA-5/32 5/32" 27.0 144.0 HT0001142
108BLA-3/16 3/16" 30.0 165.0 HT0001143
108BLA-1/4 1/4" 37.0 186.0 HT0001144
108BLA-5/16 5/16" 42.0 208.0 HT0001145
108BLA-3/8 3/8" 46.0 234.0 HT0001146
Mfr.PN Sq Drive(in) Length(mm) Part Number
164-1/2X3/8 1/2"F-3/8"M 38 HT0002022
164-1/2X3/4 1/2"F-3/4"M 48 HT0002023
Mfr.PN Size(mm) Size(in) L1(mm) L2(mm) Part Number
108L-1.5 1.5 15.5 91.5 HT0001147
108L-2 2.0 18.0 102.0 HT0001148
108L-2.5 2.5 20.5 114.5 HT0001149
108L-3 3.0 23.0 129.0 HT0001150
108L-4 4.0 29.0 144.0 HT0001151
108L-5 5.0 33.0 165.0 HT0001152
108L-6 6.0 38.0 186.0 HT0001153
108L-8 8.0 44.0 208.0 HT0001154
108L-10 10.0 50.0 234.0 HT0001155
108LA-1/16 1/16" 18.0 91.0 HT0001156
108LA-5/64 5/64" 19.0 102.0 HT0001157
108LA-5/32 3/32" 21.0 114.0 HT0001158
108LA-1/8 1/8" 24.0 129.0 HT0001159
108LA-5/32 5/32" 27.0 144.0 HT0001160
108LA-3/16 3/16" 30.0 165.0 HT0001161
108LA-1/4 1/4" 37.0 186.0 HT0001162
108LA-5/16 5/16" 42.0 108.0 HT0001163
108LA-3/8 3/8" 46.0 234.0 HT0001164
Mfr.PN Size(mm) Size(in) L1(mm) L2(mm) Part Number
108-1.5 1.5   15.5 46.5 HT0001027 
108-2 2.0   18.0 52.0 HT0001028 
108-2.5 2.5   20.5 58.5 HT0001029
108-3 3.0   23.0 66.0 HT0001030
108-4 4.0    29.0 74.0 HT0001031 
108-5 5.0    33.0 85.0 HT0001032 
108-6 6.0    38.0 96.0 HT0001033
108-8 8.0   44.0 108.0 HT0001034 
108-10 10.0   50.0 122.0 HT0001035 
 108-12 12.0    57.0 137.0 HT0001036 
108-14 14.0    70.0 154.0 HT0001037 
108-17 17.0    80.0 177.0 HT0001038 
108-19 19.0    89.0 199.0 HT0001039
108-22 22.0   102.0 222.0  HT0001040 
108A-1/16   1/16" 18.0 46.0 HT0001041 
108A-5/64   5/64" 19.0 50.0  HT0001042
108A-3/32   3/32" 21.0 53.0 HT0001043 
108A-1/8   1/8" 24.0 59.0 HT0001044 
108A-5/32    5/32" 27.0 65.0 HT0001045 
108A-3/16   3/16" 30.0 72.0 HT0001046 
108A-1/4   1/4" 37.0 84.0 HT0001047 
108A-5/16   5/16" 42.0 97.0 HT0001048 
108A-3/8   3/8" 46.0 110.0 HT0001049 
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare