Startools Indonesia

1″Dr. 6PT Impact Socket

Availability: In Stock
Exceeds DIN torque requirement by 100%
Hardened & tempered to 40-45 HRC
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Material: Chrome Molybdenum Steel

Description

Mfr.PN Size(mm) Size(in) Length(mm) Part Number
170-21 21 58 HT0002165
170-22 22 58 HT0002166
170-23 23 58 HT0002167
170-24 24 58 HT0002168
170-26 26 58 HT0002169
170-27 27 58 HT0002170
170-28 28 59 HT0002171
170-29 29 60 HT0002172
170-30 30 60 HT0002173
170-31 31 65 HT0003596
170-32 32 61 HT0002174
170-33 33 61 HT0002175
170-34 34 61 HT0002176
170-36 36 65 HT0002177
170-38 38 65 HT0002178
170-40 40 65 HT0002179
170-41 41 65 HT0002180
170-42 42 68 HT0002181
170-43 43 68 HT0003606
170-47 47 74 HT0003607
170-48 48 75 HT0003608
170-46 46 74 HT0002182
 170-50 50 74 HT0002183
170-52 52 80 HT0003597
170-54 54 80 HT0002184
170-55 55 85 HT0002185
170-58 58 84 HT0002186
170-60 60 89 HT0002187
170-65 65 93 HT0002188
170-70 70 98 HT0002189
170-75 75 100 HT0002190
170-80 80 100 HT0002191
170-85 85 102 HT0002192
170-90 90 107 HT0002193
170-95 95 107 HT0002194
170-100 100 115 HT0002195
170A-7/8 7/8″ 58 HT0002196
170A-1 1″ 58 HT0002197
170A-1.1/16 1.1/16″ 58 HT0002198
170A-1.1/8 1.1/8″ 60 HT0002199
170A-1.3/16 1.3/16″ 60 HT0002200
170A-1.1/4 1.1/4″ 61 HT0002201
170A-1.5/16 1.5/16″ 61 HT0002202
170A-1.3/8 1.3/8″ 61 HT0002203
170A-1.7/16 1.7/16″ 65 HT0002204
170A-1.1/2 1.1/2″ 65 HT0002205
170A-1.9/16 1.9/16″ 65 HT0002206
170A-1.5/8 1.5/8″ 68 HT0002207
170A-1.11/16 1.11/16″ 68 HT0002208
170A-1.3/4 1.3/4″ 68 HT0002209
170A-1.13/16 1.13/16″ 74 HT0002210
170A-1.7/8 1.7/8″ 74 HT0002211
170A-1.15/16 1-15/16″ 74 HT0002212
170A-2 2″ 80 HT0002213
170A-2.1/8 2.1/8″ 80 HT0002214
170A-2.3/16 2.3/16″ 85 HT0002215
170A-2.1/4 2.1/4″ 85 HT0002216
170A-2.3/8 2.3/8″ 90 HT0002217

Quick Comparison

Settings1"Dr. 6PT Impact Socket remove1/2"Dr. 6PT Hand Socket remove1/2"Dr. Breaker Bar remove1/2"Dr. Impact Adaptor remove1"Dr. Budd Wheel Impact Socket removeHex Key remove
Name1"Dr. 6PT Impact Socket remove1/2"Dr. 6PT Hand Socket remove1/2"Dr. Breaker Bar remove1/2"Dr. Impact Adaptor remove1"Dr. Budd Wheel Impact Socket removeHex Key remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Exceeds DIN torque requirement by 100%
Hardened & tempered to 40-45 HRC
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Material: Chrome Molybdenum Steel
   • Exceeds DIN torque requirement by 30%
   • Material: 31 CrV 3 Chrome Vanadium Steel
   • Standard: Conforms to       DIN 3124/ISO 2725
[video poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/6pt.jpg" width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/6-Pt-Hand-Socket.mp4"][/video]
Material: 31 CrV 3 Chrome Vanadium Steel
Standard: Conforms to DIN 3122, form F/ISO 3315
For use with air or electric power tools
Standard: Conforms to DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
High strength Chrome Molybdenum
Suitable for use with pneumatic and electric ­impact wrenches
Manufactured to DIN standards
High torque ability and impact resistance suitable for heavy duty use
Material: 59 CrMoV 4
Standard: Conforms to DIN 911/ISO 2936
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.jpg"][/video]
Content
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
170-21 21 58 HT0002165
170-22 22 58 HT0002166
170-23 23 58 HT0002167
170-24 24 58 HT0002168
170-26 26 58 HT0002169
170-27 27 58 HT0002170
170-28 28 59 HT0002171
170-29 29 60 HT0002172
170-30 30 60 HT0002173
170-31 31 65 HT0003596
170-32 32 61 HT0002174
170-33 33 61 HT0002175
170-34 34 61 HT0002176
170-36 36 65 HT0002177
170-38 38 65 HT0002178
170-40 40 65 HT0002179
170-41 41 65 HT0002180
170-42 42 68 HT0002181
170-43 43 68 HT0003606
170-47 47 74 HT0003607
170-48 48 75 HT0003608
170-46 46 74 HT0002182
 170-50 50 74 HT0002183
170-52 52 80 HT0003597
170-54 54 80 HT0002184
170-55 55 85 HT0002185
170-58 58 84 HT0002186
170-60 60 89 HT0002187
170-65 65 93 HT0002188
170-70 70 98 HT0002189
170-75 75 100 HT0002190
170-80 80 100 HT0002191
170-85 85 102 HT0002192
170-90 90 107 HT0002193
170-95 95 107 HT0002194
170-100 100 115 HT0002195
170A-7/8 7/8" 58 HT0002196
170A-1 1" 58 HT0002197
170A-1.1/16 1.1/16" 58 HT0002198
170A-1.1/8 1.1/8" 60 HT0002199
170A-1.3/16 1.3/16" 60 HT0002200
170A-1.1/4 1.1/4" 61 HT0002201
170A-1.5/16 1.5/16" 61 HT0002202
170A-1.3/8 1.3/8" 61 HT0002203
170A-1.7/16 1.7/16" 65 HT0002204
170A-1.1/2 1.1/2" 65 HT0002205
170A-1.9/16 1.9/16" 65 HT0002206
170A-1.5/8 1.5/8" 68 HT0002207
170A-1.11/16 1.11/16" 68 HT0002208
170A-1.3/4 1.3/4" 68 HT0002209
170A-1.13/16 1.13/16" 74 HT0002210
170A-1.7/8 1.7/8" 74 HT0002211
170A-1.15/16 1-15/16" 74 HT0002212
170A-2 2" 80 HT0002213
170A-2.1/8 2.1/8" 80 HT0002214
170A-2.3/16 2.3/16" 85 HT0002215
170A-2.1/4 2.1/4" 85 HT0002216
170A-2.3/8 2.3/8" 90 HT0002217
Mfr.PN Size(mm) Length(mm) Part Number
129-8 8 38 HT0001531
129-9 9 38 HT0001532
129-10 10 38 HT0001533
129-11 11 38 HT0001534
129-12 12 38 HT0001535
129-13 13 38 HT0001536
129-14 14 38 HT0001537
129-15 15 38 HT0001538
129-16 16 38 HT0001539
129-17 17 38 HT0001540
129-18 18 38 HT0001541
129-19 19 38 HT0001542
129-20 20 38 HT0001543
129-21 21 38 HT0001544
129-22 22 38 HT0001545
129-23 23 38 HT0001546
129-24 24 38 HT0001547
129-25 25 40 HT0001548
129-26 26 42 HT0001549
129-27 27 42 HT0001550
129-28 28 44 HT0001551
129-29 29 44 HT0001552
129-30 30 44 HT0001553
129-32 32 44 HT0001554
Mfr.PN Length(mm) Part Number
135FH 381 HT0001742
 
Mfr.PN Sq Drive(in) Length(mm) Part Number
164-1/2X3/8 1/2"F-3/8"M 38 HT0002022
164-1/2X3/4 1/2"F-3/4"M 48 HT0002023
Mfr.PN Size(mm) Length(mm) Part Number
356-21x41 21x41 90 HT0003517
Mfr.PN Size(mm) Size(in) L1(mm) L2(mm) Part Number
108-1.5 1.5   15.5 46.5 HT0001027 
108-2 2.0   18.0 52.0 HT0001028 
108-2.5 2.5   20.5 58.5 HT0001029
108-3 3.0   23.0 66.0 HT0001030
108-4 4.0    29.0 74.0 HT0001031 
108-5 5.0    33.0 85.0 HT0001032 
108-6 6.0    38.0 96.0 HT0001033
108-8 8.0   44.0 108.0 HT0001034 
108-10 10.0   50.0 122.0 HT0001035 
 108-12 12.0    57.0 137.0 HT0001036 
108-14 14.0    70.0 154.0 HT0001037 
108-17 17.0    80.0 177.0 HT0001038 
108-19 19.0    89.0 199.0 HT0001039
108-22 22.0   102.0 222.0  HT0001040 
108A-1/16   1/16" 18.0 46.0 HT0001041 
108A-5/64   5/64" 19.0 50.0  HT0001042
108A-3/32   3/32" 21.0 53.0 HT0001043 
108A-1/8   1/8" 24.0 59.0 HT0001044 
108A-5/32    5/32" 27.0 65.0 HT0001045 
108A-3/16   3/16" 30.0 72.0 HT0001046 
108A-1/4   1/4" 37.0 84.0 HT0001047 
108A-5/16   5/16" 42.0 97.0 HT0001048 
108A-3/8   3/8" 46.0 110.0 HT0001049 
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare