Description
| Mfr.PN | Capcity | Stroke | Dies | Part Number |
| 455-2 | 1/2″ – 2″ | 250mm | 1/2″ • 3/4″ • 1″ • 1.1/4″ • 1.1/2″ • 2″ |
HT0003163 |
| 455-4 | 1/2″ – 4″ | 370mm | 1/2″ • 3/4″ • 1″ • 1.1/4″ • 1.1/2″ • 2″ • 2.1/2″ • 3″ • 4″ |
HT0003165 |
| Mfr.PN | Capcity | Stroke | Dies | Part Number |
| 455-2 | 1/2″ – 2″ | 250mm | 1/2″ • 3/4″ • 1″ • 1.1/4″ • 1.1/2″ • 2″ |
HT0003163 |
| 455-4 | 1/2″ – 4″ | 370mm | 1/2″ • 3/4″ • 1″ • 1.1/4″ • 1.1/2″ • 2″ • 2.1/2″ • 3″ • 4″ |
HT0003165 |
| Settings | Hydraulic Pipe Bender remove | Electric Pump 700 Bar remove | Hydraulic Pressure Test Kit remove | Digital Pressure Gauge remove | Hydraulic Crimping Plier 300mm2 remove | Square Drive Hydraulic Torque Wrench remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydraulic Pipe Bender remove | Electric Pump 700 Bar remove | Hydraulic Pressure Test Kit remove | Digital Pressure Gauge remove | Hydraulic Crimping Plier 300mm2 remove | Square Drive Hydraulic Torque Wrench remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Simple manual hydraulic operation for easy use• Completely manual hydraulic operation. No external power needed | • One of the fastest power packs available• Assured parallel joint closure faster for fewer passes from a safe distance | • The Hydraulic Gauges adopt a 304 stainless steel shell and copper screw joint, making the gauge sturdy and durable for long service life • Widely used in construction, machinery, ships, mining, and other industries• Comes with 10 different couplings, can be used for Caterpillar, Hitachi, Komatsu, Daewoo, Hyundai, Kato, Kawasaki | • Battery powered• For hydraulic, oil pressure, water pressure, air pressure measuring, for media which is not corrosive to stainless steel wetted parts | • Quick operation, super light, durable• Crimp head can be rotated for adjustable directions• Long comfortable ergonomic cushioned handle makes it easy to hold and use | • 180/360 degree multi position hose couplers prevents hose interference on all jobs• Made of highest quality materials (aluminum and steel alloys) for durability and longevity• High precision ratchet for accuracy up to ± 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |