Description
| Mfr.PN | Content | Part Number |
| 197SH | 194-125 Cape Chisel 192-5 Center Punch 191-3 Taper Punch 191-4 Taper Punch 193-125 Flat Cold Chisel 193-150 Flat Cold Chisel |
HT0002587 |
| Mfr.PN | Content | Part Number |
| 197SH | 194-125 Cape Chisel 192-5 Center Punch 191-3 Taper Punch 191-4 Taper Punch 193-125 Flat Cold Chisel 193-150 Flat Cold Chisel |
HT0002587 |
| Settings | Chisel & Punch Set remove | 1"Dr. Impact Adaptor remove | 1/2"Dr. Impact Extension Bar remove | 3/8"Dr. Impact Adaptor remove | 1/2"Dr. Breaker Bar remove | 1"Dr. Budd Wheel Impact Socket remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chisel & Punch Set remove | 1"Dr. Impact Adaptor remove | 1/2"Dr. Impact Extension Bar remove | 3/8"Dr. Impact Adaptor remove | 1/2"Dr. Breaker Bar remove | 1"Dr. Budd Wheel Impact Socket remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Set of 6 pieces regular chisel & punch in tetron pouch | • For use with air or electric power tools• Standard: Conforms to DIN 3121/ISO 1174• Hardened & tempered to 50-58 HRC• Material: Chrome Molybdenum Steel | • Standard: Conforms to DIN 3121/ISO 1174• Hardened & tempered to 40-45 HRC• Material: Chrome Molybdenum Steel | • ISO 3316, DIN 3120 A/C, ISO 1174-1• Chrome Molybdenum Steel[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Impact-Adaptor.mp4"][/video] | • Material: 31 CrV 3 Chrome Vanadium Steel• Standard: Conforms to DIN 3122, form F/ISO 3315 | • High strength Chrome Molybdenum• Suitable for use with pneumatic and electric impact wrenches• Manufactured to DIN standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |