Description
| Mfr.PN | Content | Part Number |
491 |
5 Hydraulic Gauges (0-10 bar / 150 PSI; 0-100 bar / 1500 PSI; 0-250 bar / 4000 PSI; 0-400 bar / 6000 PSI; 0-600 bar / 10000 PSI) |
MT0000448 |
| Mfr.PN | Content | Part Number |
491 |
5 Hydraulic Gauges (0-10 bar / 150 PSI; 0-100 bar / 1500 PSI; 0-250 bar / 4000 PSI; 0-400 bar / 6000 PSI; 0-600 bar / 10000 PSI) |
MT0000448 |
| Settings | Hydraulic Pressure Gauge Test Kit remove | Hydraulic Crimping Plier 300mm2 remove | Low Clearance Hydraulic Torque Wrench remove | Test Hose remove | Hydraulic Crimping Plier 300mm2 remove | Hydraulic Foot Pump remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydraulic Pressure Gauge Test Kit remove | Hydraulic Crimping Plier 300mm2 remove | Low Clearance Hydraulic Torque Wrench remove | Test Hose remove | Hydraulic Crimping Plier 300mm2 remove | Hydraulic Foot Pump remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Includes 5 Hydraulic Test Gauges, 12 Test Couplings, 14 Tee Connectors, 1 Carter Quick Connector, 5 Test Hoses, and a Portable Storage Case• 304 stainless steel casing and copper threaded joints, this hydraulic pressure gauge resists rust, shock, water, dust, and corrosion, ensuring long-lasting durability. The gauge is filled with high-grade glycerin, which maintains clarity and transparency, withstands extreme temperatures, and effectively reduces vibrations and pulsations | • The tool has a double speed action: a fast advancing speed for rapid approach of the blades to the connector and a slower more powerful speed for crimping• For easy and comfort operation, the tool head can rotate 180°• The built-in safety valve will by-pass the oil supply when the maximum pressure is reached, and the pressure release system can easily be operated at any stage of compression• With interchangeable dies and safety system inside | • Slim design allows tool to fit where a square drive tool can’t• Simply connect hex links for quick and easy hex size changes• 180/360 degree multi position hose couplers prevents hose interference on all jobs• Made of highest quality materials (aluminum and steel alloys) for durability and longevity• High precision ratchet for accuracy up to ± 3% | • Use with pressure gauge | • Quick operation, super light, durable• Crimp head can be rotated for adjustable directions• Long comfortable ergonomic cushioned handle makes it easy to hold and use | • Fast-acting air hydraulic pump that can be used with all Bead Breakers• 10,000 PSI rated• Capacity 5 qts. oil• Hose and coupler included• Polyglass reservoir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |