Description
Mfr.PN | Size (in) | Size (mm) | Part Number |
445-3 | 3″ | M10 x 1.5 | AB0000636 |
Mfr.PN | Size (in) | Size (mm) | Part Number |
445-3 | 3″ | M10 x 1.5 | AB0000636 |
Settings | Twist Knot Cup Brush remove | Wire Cup Brush Threaded Style Steel remove | Wire Cup Brush Threaded Style Brass remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Twist Knot Cup Brush remove | Wire Cup Brush Threaded Style Steel remove | Wire Cup Brush Threaded Style Brass remove | ||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||
Description | • Removes rust, scale and weld splatter, Ideal for heavy-duty, aggressive surfaces, soft wood, hand wood materials, surface paint peeling and grinding | • Ideal for general cleaning, deburring and surface preparation | • Ideal for general cleaning, deburring and surface preparation | ||||||||||||||||||||||||
Content |
|
|
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |