Description
Mfr.PN | No Pieces | Description | Size | Part Number |
68-7 | 99 | 22 Pieces Combination Wrench | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 27, 28, 30, 32 mm | HT0000011 |
9 Pieces Double Ring Wrench | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 24 x 27 mm |
|||
2 Pieces Half Moon Wrench | 14 x 17, 19 x 22 mm | |||
20 Pieces 1/2”dr. Socket 12PT | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 26, 27, 28, 29, 30, 32 mm |
|||
5 Socket Accessories | ||||
• 1/2″dr. Ratchet Handle | ||||
• 1/2″dr. Sliding T Handle | ||||
• 1/2″dr. Extension Bar | 125, 250 mm | |||
• 1/2″dr. Universal Joint | ||||
10 Screwdrivers | ||||
• Slotted (-) | 75, 100, 150, 200 mm | |||
• Phillips (+) | PH0, PH1, PH2, PH3 | |||
• Stubby (-) | 38 mm | |||
• Stubby (+) | PH2 x 38 mm | |||
7 Pliers | ||||
• Long Nose Plier | 200 mm | |||
• Combination Plier | 200 mm | |||
• Diagonal Cutting Plier | 160 mm | |||
• Circlip Plier External Straight Tip | 170 mm | |||
• Circlip Plier Internal Straight Tip | 170 mm | |||
• Grip Plier | 250 mm | |||
• Waterpump Plier | 300 mm | |||
2 Chisel & Punch | ||||
• Center Punch | 150 mm | |||
• Flat Chisel | 200 mm | |||
9 Pieces Extra Long Ball End Hex Key | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm | |||
2 Hammer | ||||
• Ball Peen Hammer Fiberglass Handle 16 OZ | ||||
• Nylon Hammer | 32 mm | |||
11 Other Tools | ||||
• 5 Pieces File Set | ||||
• Scraper | 2” | |||
• Rolling Head Pry Bar | 400 mm | |||
• Adjustable Wrench | 300 mm | |||
• Wire Brush | ||||
• Padlock | ||||
• 5 Tray Tool Box |