Startools Indonesia

1″Dr. 6PT Impact Socket

Availability: In Stock
Exceeds DIN torque requirement by 100%
Hardened & tempered to 40-45 HRC
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Material: Chrome Molybdenum Steel

Description

Mfr.PN Size(mm) Size(in) Length(mm) Part Number
170-19 19   58 HT0003833
170-21 21   58 HT0002165
170-22 22   58 HT0002166
170-23 23   58 HT0002167
170-24 24   58 HT0002168
170-26 26   58 HT0002169
170-27 27   58 HT0002170
170-28 28   59 HT0002171
170-29 29   60 HT0002172
170-30 30   60 HT0002173
170-31 31   65 HT0003596
170-32 32   61 HT0002174
170-33 33   61 HT0002175
170-34 34   61 HT0002176
170-35 35     HT0003852
170-36 36   65 HT0002177
170-38 38   65 HT0002178
170-40 40   65 HT0002179
170-41 41   65 HT0002180
170-42 42   68 HT0002181
170-43 43   68 HT0003606
170-44 44    80 HT0003813
170-47 47   74 HT0003607
170-48 48   75 HT0003608
170-46 46   74 HT0002182
 170-50 50   74 HT0002183
170-52 52   80 HT0003597
170-54 54   80 HT0002184
170-55 55   85 HT0002185
170-56 56   80 HT0003814
170-58 58   84 HT0002186
170-60 60   89 HT0002187
170-65 65   93 HT0002188
170-70 70   98 HT0002189
170-75 75   100 HT0002190
170-80 80   100 HT0002191
170-85 85   102 HT0002192
170-90 90   107 HT0002193
170-95 95   107 HT0002194
170-100 100   115 HT0002195
170A-7/8   7/8″ 58 HT0002196
170A-1   1″ 58 HT0002197
170A-1.1/16   1.1/16″ 58 HT0002198
170A-1.1/8   1.1/8″ 60 HT0002199
170A-1.3/16   1.3/16″ 60 HT0002200
170A-1.1/4   1.1/4″ 61 HT0002201
170A-1.5/16   1.5/16″ 61 HT0002202
170A-1.3/8   1.3/8″ 61 HT0002203
170A-1.7/16   1.7/16″ 65 HT0002204
170A-1.1/2   1.1/2″ 65 HT0002205
170A-1.9/16   1.9/16″ 65 HT0002206
170A-1.5/8   1.5/8″ 68 HT0002207
170A-1.11/16   1.11/16″ 68 HT0002208
170A-1.3/4   1.3/4″ 68 HT0002209
170A-1.13/16   1.13/16″ 74 HT0002210
170A-1.7/8   1.7/8″ 74 HT0002211
170A-1.15/16   1-15/16″ 74 HT0002212
170A-2   2″ 80 HT0002213
170A-2.1/8   2.1/8″ 80 HT0002214
170A-2.3/16   2.3/16″ 85 HT0002215
170A-2.1/4   2.1/4″ 85 HT0002216
170A-2.3/8   2.3/8″ 90 HT0002217
170A-2.1/2   2.1/2″ 90 HT0003807

Quick Comparison

Settings1"Dr. 6PT Impact Socket remove3/4"Dr. Impact Extension Bar remove1"Dr. Impact Hex Bit Socket removeTamper Proof Torx Key Set remove1/2"Dr. L Handle remove1.1/2"Dr. Sliding T Handle remove
Name1"Dr. 6PT Impact Socket remove3/4"Dr. Impact Extension Bar remove1"Dr. Impact Hex Bit Socket removeTamper Proof Torx Key Set remove1/2"Dr. L Handle remove1.1/2"Dr. Sliding T Handle remove
Image1.1/2"Dr. Sliding T Handle
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Exceeds DIN torque requirement by 100%
Hardened & tempered to 40-45 HRC
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Material: Chrome Molybdenum Steel
Standard: Conforms to DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
For use with air or electric power tools
Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
Chrome vanadium steel
With hole on tip
Material: Chrome Vanadium
Standard: Conforms to DIN 3122 Form G / ISO 3315
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/L-Handle-1.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Comp-1-0000620.jpg"][/video]
Hardened & tempered to 50-58 HRC
Material: Chrome Molybdenum Steel
Content
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
170-19 19   58 HT0003833
170-21 21   58 HT0002165
170-22 22   58 HT0002166
170-23 23   58 HT0002167
170-24 24   58 HT0002168
170-26 26   58 HT0002169
170-27 27   58 HT0002170
170-28 28   59 HT0002171
170-29 29   60 HT0002172
170-30 30   60 HT0002173
170-31 31   65 HT0003596
170-32 32   61 HT0002174
170-33 33   61 HT0002175
170-34 34   61 HT0002176
170-35 35     HT0003852
170-36 36   65 HT0002177
170-38 38   65 HT0002178
170-40 40   65 HT0002179
170-41 41   65 HT0002180
170-42 42   68 HT0002181
170-43 43   68 HT0003606
170-44 44    80 HT0003813
170-47 47   74 HT0003607
170-48 48   75 HT0003608
170-46 46   74 HT0002182
 170-50 50   74 HT0002183
170-52 52   80 HT0003597
170-54 54   80 HT0002184
170-55 55   85 HT0002185
170-56 56   80 HT0003814
170-58 58   84 HT0002186
170-60 60   89 HT0002187
170-65 65   93 HT0002188
170-70 70   98 HT0002189
170-75 75   100 HT0002190
170-80 80   100 HT0002191
170-85 85   102 HT0002192
170-90 90   107 HT0002193
170-95 95   107 HT0002194
170-100 100   115 HT0002195
170A-7/8   7/8" 58 HT0002196
170A-1   1" 58 HT0002197
170A-1.1/16   1.1/16" 58 HT0002198
170A-1.1/8   1.1/8" 60 HT0002199
170A-1.3/16   1.3/16" 60 HT0002200
170A-1.1/4   1.1/4" 61 HT0002201
170A-1.5/16   1.5/16" 61 HT0002202
170A-1.3/8   1.3/8" 61 HT0002203
170A-1.7/16   1.7/16" 65 HT0002204
170A-1.1/2   1.1/2" 65 HT0002205
170A-1.9/16   1.9/16" 65 HT0002206
170A-1.5/8   1.5/8" 68 HT0002207
170A-1.11/16   1.11/16" 68 HT0002208
170A-1.3/4   1.3/4" 68 HT0002209
170A-1.13/16   1.13/16" 74 HT0002210
170A-1.7/8   1.7/8" 74 HT0002211
170A-1.15/16   1-15/16" 74 HT0002212
170A-2   2" 80 HT0002213
170A-2.1/8   2.1/8" 80 HT0002214
170A-2.3/16   2.3/16" 85 HT0002215
170A-2.1/4   2.1/4" 85 HT0002216
170A-2.3/8   2.3/8" 90 HT0002217
170A-2.1/2   2.1/2" 90 HT0003807
Mfr.PN Sq Drive(in) Length(mm) Part Number
169-75 3/4" 75 HT0003676
169-150 3/4" 150 HT0003677
169-200 3/4” 200 HT0002163
169-250 3/4” 250 HT0003790
169-400 3/4” 400 HT0002164
Mfr.PN Size(mm) Length(mm) Part Number
171-14 14 100 HT0002262
171-17 17 100 HT0002263
171-19 19 100 HT0002264
171-22 22 100 HT0002265
171-24 24 100 HT0002266
171-27 27 100 HT0002267
171-30 30 100 HT0002268
171-32 32 100 HT0002269
Mfr.Pn Size (mm)  No Pieces  Part Number
332S-TX T10 • T15 • T20 • T25 • T27 • T30 • T40 • T50 9 HT0001051
Mfr.PN Length(mm) Part Number
331-300 300 HT0003456
Mfr.PN Sq Drive(in) Length(mm) Part Number
369ST 1.1/2" 980 HT00003497
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare