Startools Indonesia

Ratchet Torque Wrench

Availability: In Stock
Click torque wrench
Double scale Nm and Lb.ft
Heavy duty use with all steel construction
±3% accuracy
Factory calibrate

 

Description

Mfr.PN Square Drive  Torque Range N.m Torque Range Lb.ft  Part number
230-30-1/4 1/4″ 2,5 – 30 1,85 – 22,14 HT0003786
 230-30  3/8″ 2.5-30 1.84- 22.13 HT0002810
 230-60  3/8″ 5-60   HT0003663
230-30SD 1/2” 6-30   HT0003679
 230-60SD  1/2″ 5-60    HT0002813
 230-120  1/2″ 10-120 7.38 – 81.13 HT0003436
230-150  1/2″ 10-150 7.38 – 110.63  HT0002814
 230-220  1/2″ 20-220 14.75 – 162.26  HT0002815
 230-350  1/2″ 65-350 47.94 – 258.15 HT0002816
230-400 3/4″ 80-400 59.01 – 295.02 HT0003437
230-600 3/4″ 100-600 73.8 – 442.2 HT0003815
230-800 3/4″ 160-800 118.01 – 590.05 HT0002818
230-1000 3/4″ 200-1000 147.51 – 737.56  HT0002819
230-1500 3/4″ 300-1500 221.27 – 1106.34 HT0003438
230-800SD 1″ 160-800 118.01 – 590.05  HT0003483
230-1000SD 1″ 200-1000 147.51 – 737.56  HT0002820
230-1500SD 1″ 300-1500 221.27 – 1106.34 HT0002821
230-2000 1″ 400-2000 295.02 – 1475.1  HT0002822
230-3000 1″ 600-3000 442.54 – 2212.68  HT0002823

Quick Comparison

SettingsRatchet Torque Wrench remove1/2"Dr. Impact Adaptor remove1"Dr. Impact Extension Bar remove1"Dr. Impact Adaptor remove1/2"Dr. L Handle remove1/4"Dr. 6PT Hand Socket remove
NameRatchet Torque Wrench remove1/2"Dr. Impact Adaptor remove1"Dr. Impact Extension Bar remove1"Dr. Impact Adaptor remove1/2"Dr. L Handle remove1/4"Dr. 6PT Hand Socket remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
Click torque wrench
Double scale Nm and Lb.ft
Heavy duty use with all steel construction
±3% accuracy
Factory calibrate
 
For use with air or electric power tools
Standard: Conforms to DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
Standard: Conforms to DIN 3121/ISO 1174
Hardened & tempered to 40-45 HRC
Material: Chrome Molybdenum Steel
Size 200 & 300mm with ball retainer, 400mm without ball retainer
For use with air or electric power tools
Standard: Conforms to DIN 3121/ISO 1174
Hardened & tempered to 50-58 HRC
Material: Chrome Molybdenum Steel
Material: Chrome Vanadium
Standard: Conforms to DIN 3122 Form G / ISO 3315
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/L-Handle-1.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Comp-1-0000620.jpg"][/video]
Exceeds DIN torque requirement by 30%
Material: 31 CrV 3 Chrome Vanadium Steel
Standard: Conforms to DIN 3124/ISO 2725
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/6-Pt-Hand-Socket.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/6pt.jpg"][/video]
Content
Mfr.PN Square Drive  Torque Range N.m Torque Range Lb.ft  Part number
230-30-1/4 1/4" 2,5 - 30 1,85 - 22,14 HT0003786
 230-30  3/8" 2.5-30 1.84- 22.13 HT0002810
 230-60  3/8" 5-60   HT0003663
230-30SD 1/2” 6-30   HT0003679
 230-60SD  1/2" 5-60    HT0002813
 230-120  1/2" 10-120 7.38 - 81.13 HT0003436
230-150  1/2" 10-150 7.38 - 110.63  HT0002814
 230-220  1/2" 20-220 14.75 - 162.26  HT0002815
 230-350  1/2" 65-350 47.94 - 258.15 HT0002816
230-400 3/4" 80-400 59.01 - 295.02 HT0003437
230-600 3/4" 100-600 73.8 - 442.2 HT0003815
230-800 3/4" 160-800 118.01 - 590.05 HT0002818
230-1000 3/4" 200-1000 147.51 - 737.56  HT0002819
230-1500 3/4" 300-1500 221.27 - 1106.34 HT0003438
230-800SD 1" 160-800 118.01 - 590.05  HT0003483
230-1000SD 1" 200-1000 147.51 - 737.56  HT0002820
230-1500SD 1" 300-1500 221.27 - 1106.34 HT0002821
230-2000 1" 400-2000 295.02 - 1475.1  HT0002822
230-3000 1" 600-3000 442.54 - 2212.68  HT0002823
Mfr.PN Sq Drive(in) Length(mm) Part Number
164-1/2X3/8 1/2"F-3/8"M 38 HT0002022
164-1/2X3/4 1/2"F-3/4"M 48 HT0002023
Mfr.PN Length(mm) Part Number
173-150 150 HT0003728
173-200 200 HT0002272
173-250 250 HT0003602
173-300 300 HT0002273
173-400 400 HT0002274
Mfr.PN Sq. Drive (in) Length(mm) Part Number
172-1X3/4 1"F-3/4"M 72 HT0002270
172-1X1.1/2 1"F-1.1/2"M 90 HT0002271
Mfr.PN Length(mm) Part Number
331-300 300 HT0003456
Mfr.PN Size(mm) Size(in) Length(mm) Part Number
110-4  4   25 HT0001325
110-4.5  4.5   25 HT0001326
110-5 5   25 HT0001327
110-5.5 5.5   25 HT0001328
110-6 6   25 HT0001329
110-7 7   25 HT0001330
110-8 8   25 HT0001331
110-9 9   25 HT0001332
110-10 10 25 HT0001333
110-11 11 25 HT0001334
110-12 12 25 HT0001335
110-13 13 25 HT0001336
110-14 14 25 HT0001337
110A-5/32 5/32" 25 HT0001338
110A-3/16 3/16" 25 HT0001339
110A-7/32 7/32" 25 HT0001340
110A-1/4 1/4" 25 HT0001341
110A-9/32 9/32" 25 HT0001342
110A-5/16 5/16" 25 HT0001343
110A-3/8 3/8" 25 HT0001344
110A-7/16 7/16" 25 HT0001345
110A-1/2 1/2" 25 HT0001346
110A-9/16 9/16" 25 HT0001347
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare