Description
| Mfr.PN | Handle Length (in) | Handle Length (mm) | Belt Length (mm) | Belt width (mm) | Belt Thickness (mm) | Part Number |
| 479-9 | 9 | 225 | 500 | 20 | 4 | HT0003798 |
| Mfr.PN | Handle Length (in) | Handle Length (mm) | Belt Length (mm) | Belt width (mm) | Belt Thickness (mm) | Part Number |
| 479-9 | 9 | 225 | 500 | 20 | 4 | HT0003798 |
| Settings | Strap Wrench 9" remove | 2 Jaw Gear Puller remove | 3 Jaw Gear Puller remove | Nozzle Tester remove | Strap Wrench remove | Terminal Release Kit remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Strap Wrench 9" remove | 2 Jaw Gear Puller remove | 3 Jaw Gear Puller remove | Nozzle Tester remove | Strap Wrench remove | Terminal Release Kit remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Aluminum handle | • Two jaw design slips into tight spaces to pull gears, pulleys, and flywheels off shaft without damage | • High-strength forged and hardened Steel jaw arms | • Used to adjust injection nozzle opening pressure and to carry out leakage, spray pattern and chatter characteristics test• Heavy duty cup made of steel | • Aluminum handle[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Strap-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Strap-Wrench.jpg"][/video] | • An assortment of terminal release tools that cover 19 vehicle makes/models• Easily removes terminals from electrical connectors and eliminates damage to wires and terminal blocks• Handles individually marked for easy identification against application chart• Large handles and stainless steel blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |