Description
Mfr.PN | Size | RPM | Air Consumption (CFM) | Part Number |
419-7G | 7″/180 mm | 4500 | 12 | AT0000334 |
Mfr.PN | Size | RPM | Air Consumption (CFM) | Part Number |
419-7G | 7″/180 mm | 4500 | 12 | AT0000334 |
Settings | 7" Angle Grinder remove | 1"Dr. Impact Wrench 2600Nm remove | Needle Scaler - Gun remove | Die Grinder Kit remove | Flux Chipper remove | 1/2"Dr. Impact Wrench Set 850Nm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 7" Angle Grinder remove | 1"Dr. Impact Wrench 2600Nm remove | Needle Scaler - Gun remove | Die Grinder Kit remove | Flux Chipper remove | 1/2"Dr. Impact Wrench Set 850Nm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | • Powerful high performance motor for fast, efficient grinding in tight quarters• Designed for weld preparation and smoothing, rust removal, deburring and blending of steel, cast iron, and aluminium | • Tough Steel Hammer Case• Individual sparepart sold separately | • The air needle scaler has a necking design at the front end, which makes the needle more concentrated, improves accuracy, and avoids damage to the working surface.• Ideal for surface preparation work, including the cleaning or removal of paint, rust, dirt, or weld slag. | • A general purpose tool designed for porting, light weld grinding, and breaking sharp edges• Ball bearing construction for longer tool life | • Ideal tool for quickly and efficiently removing weld splatter, rust and other debris from mous surfaces• Heavy-duty, heat-treated barrels and pistons for reliability and durability• Include 1 pcs flat chisel | • High Torque Impact Wrench: 850Nm• Tough Steel Hammer Case For Heavy Duty Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |