Description
Mfr.PN | Size | No. Pieces | Part Number |
161LS-10 | • 10mm • 12mm • 13mm • 14mm • 15mm • 17mm • 19mm • 21mm • 22mm • 24mm |
10 | HT0003725 |
Mfr.PN | Size | No. Pieces | Part Number |
161LS-10 | • 10mm • 12mm • 13mm • 14mm • 15mm • 17mm • 19mm • 21mm • 22mm • 24mm |
10 | HT0003725 |
Settings | 1/2"Dr. 10 pcs 6PT Deep Impact Socket Set remove | 8 Pcs Impact Adaptor remove | 1/2"Dr. 15Pcs 6PT Deep Impact Socket remove | 1/2"Dr. Impact TX Bit Socket remove | 1/2"Dr. Impact Extension Bar remove | 1/2"Dr 35 Pcs 6PT Impact Socket remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1/2"Dr. 10 pcs 6PT Deep Impact Socket Set remove | 8 Pcs Impact Adaptor remove | 1/2"Dr. 15Pcs 6PT Deep Impact Socket remove | 1/2"Dr. Impact TX Bit Socket remove | 1/2"Dr. Impact Extension Bar remove | 1/2"Dr 35 Pcs 6PT Impact Socket remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | • Made of CR-MO Chrome Molybdenum Steel• Set of common size deep impact sockets• Packed in impact resistance molded carry case | • Set of common size impact adaptor made of heat treated high durability CR-MO steel• Ball retainers securely locks the adaptor to the drive tang• Packed in blow mold plastic box for protection and easy carrying | • Manufactured from CR-MO steel, hardened and tempered to perform in extreme conditions• Set contains complete sizes of standard and deep length sockets ideal for various sizes of bolts & nuts• Contained in steel box | • For use with air or electric power tools• Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174• Hardened & tempered to 40-45 HRC• Material: Chrome Molybdenum Steel | • Standard: Conforms to DIN 3121/ISO 1174• Hardened & tempered to 40-45 HRC• Material: Chrome Molybdenum Steel | • Manufactured from CR-MO steel, hardened and tempered to perform in extreme conditions• Set contains complete sizes of standard and deep length sockets ideal for various sizes of bolts & nuts• Contained in steel box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |