Phillips Screwdriver (+)

Availability: In Stock
• Two component handle provides ergonomic and comfortable grip
• NOT for striking
• Material: 59 CrV 4 Chrome Vanadium steel
• Standard: Conforms to DIN ISO 2380

Description

Mfr.PN Size Blade Diameter (mm) Blade Length(mm) Part Number
185-PH0 PH0 3 75 HT0002488
185-PH1 PH1 5 75 HT0002489
185-PH2 PH2 6 100 HT0002490
185-PH2X 150 PH2 6 150 HT0003753
185-PH3 PH3 8 150 HT0002491

Quick Comparison

SettingsPhillips Screwdriver (+) remove1/2"Dr. Impact TX Bit Socket remove1/2"Dr. Impact Adaptor remove1"Dr. Impact Extension Bar removeExtra Long Hex Key removeHex Key remove
NamePhillips Screwdriver (+) remove1/2"Dr. Impact TX Bit Socket remove1/2"Dr. Impact Adaptor remove1"Dr. Impact Extension Bar removeExtra Long Hex Key removeHex Key remove
Image
SKU
Rating
Price
Stock
Availability
Add to cart

Read more

Read more

Read more

Read more

Read more

Read more

Description
• Two component handle provides ergonomic and comfortable grip
• NOT for striking
• Material: 59 CrV 4 Chrome Vanadium steel
• Standard: Conforms to DIN ISO 2380
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/11/Phillips-Screwdriver.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/11/Phillips-Screwdriver.00_00_07_10.Still004.jpg"][/video]
• For use with air or electric power tools
• Standard: Conforms to DIN 3129/ISO 2725, DIN 3121/ISO 1174
• Hardened & tempered to 40-45 HRC
• Material: Chrome Molybdenum Steel
• For use with air or electric power tools
• Standard: Conforms to DIN 3121/ISO 1174
• Hardened & tempered to 40-45 HRC
• Material: Chrome Molybdenum Steel
• Standard: Conforms to DIN 3121/ISO 1174
• Hardened & tempered to 40-45 HRC
• Material: Chrome Molybdenum Steel
• Size 200 & 300mm with ball retainer, 400mm without ball retainer
• Extra long pattern for difficult to reach areas
• High torque ability and impact resistance  suitable for heavy duty use
• Material: 59 CrMoV 4
• Standard: Conforms to DIN 911/ISO 2936
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Hex-Key.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Hex-Key-1.jpg"][/video]
• High torque ability and impact resistance suitable for heavy duty use
• Material: 59 CrMoV 4
• Standard: Conforms to DIN 911/ISO 2936
[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.jpg"][/video]
Content
Mfr.PN Size Blade Diameter (mm) Blade Length(mm) Part Number
185-PH0 PH0 3 75 HT0002488
185-PH1 PH1 5 75 HT0002489
185-PH2 PH2 6 100 HT0002490
185-PH2X 150 PH2 6 150 HT0003753
185-PH3 PH3 8 150 HT0002491
Mfr.PN Size Length(mm) Part Number
163TX-20 T20 78 HT0002013
163TX-25 T25 78 HT0002014
163TX-27 T27 78 HT0002015
163TX-30 T30 78 HT0002016
163TX-40 T40 78 HT0002017
163TX-45 T45 78 HT0002018
163TX-50 T50 78 HT0002019
163TX-55 T55 78 HT0002020
163TX-60 T60 78 HT0002021
163-TX70 T70 78 HT0003638
163-TX80 T80 78 HT0003639
163-TX90 T90 78 HT0003640
163-TX100 T100 78 HT0003641
Mfr.PN Sq Drive(in) Length(mm) Part Number
164-1/2X3/8 1/2"F-3/8"M 38 HT0002022
164-1/2X3/4 1/2"F-3/4"M 48 HT0002023
Mfr.PN Length(mm) Part Number
173-150 150 HT0003728
173-200 200 HT0002272
173-250 250 HT0003602
173-300 300 HT0002273
173-400 400 HT0002274
Mfr.PN Size(mm) Size(in) L1(mm) L2(mm) Part Number
108L-1.5 1.5 15.5 91.5 HT0001147
108L-2 2.0 18.0 102.0 HT0001148
108L-2.5 2.5 20.5 114.5 HT0001149
108L-3 3.0 23.0 129.0 HT0001150
108L-4 4.0 29.0 144.0 HT0001151
108L-5 5.0 33.0 165.0 HT0001152
108L-6 6.0 38.0 186.0 HT0001153
108L-8 8.0 44.0 208.0 HT0001154
108L-10 10.0 50.0 234.0 HT0001155
108LA-1/16 1/16" 18.0 91.0 HT0001156
108LA-5/64 5/64" 19.0 102.0 HT0001157
108LA-3/32 3/32" 21.0 114.0 HT0001158
108LA-1/8 1/8" 24.0 129.0 HT0001159
108LA-5/32 5/32" 27.0 144.0 HT0001160
108LA-3/16 3/16" 30.0 165.0 HT0001161
108LA-1/4 1/4" 37.0 186.0 HT0001162
108LA-5/16 5/16" 42.0 108.0 HT0001163
108LA-3/8 3/8" 46.0 234.0 HT0001164
Mfr.PN Size(mm) Size(in) L1(mm) L2(mm) Part Number
108-1.5 1.5   15.5 46.5 HT0001027 
108-2 2.0   18.0 52.0 HT0001028 
108-2.5 2.5   20.5 58.5 HT0001029
108-3 3.0   23.0 66.0 HT0001030
108-4 4.0    29.0 74.0 HT0001031 
108-5 5.0    33.0 85.0 HT0001032 
108-6 6.0    38.0 96.0 HT0001033
108-8 8.0   44.0 108.0 HT0001034 
108-10 10.0   50.0 122.0 HT0001035 
 108-12 12.0    57.0 137.0 HT0001036 
108-14 14.0    70.0 154.0 HT0001037 
108-16 16.0 HT0003816 
108-17 17.0    80.0 177.0 HT0001038 
108-19 19.0    89.0 199.0 HT0001039
108-22 22.0   102.0 222.0  HT0001040 
108A-1/16   1/16" 18.0 46.0 HT0001041 
108A-5/64   5/64" 19.0 50.0  HT0001042
108A-3/32   3/32" 21.0 53.0 HT0001043 
108A-1/8   1/8" 24.0 59.0 HT0001044 
108A-5/32    5/32" 27.0 65.0 HT0001045 
108A-3/16   3/16" 30.0 72.0 HT0001046 
108A-1/4   1/4" 37.0 84.0 HT0001047 
108A-5/16   5/16" 42.0 97.0 HT0001048 
108A-3/8   3/8" 46.0 110.0 HT0001049 
WeightN/AN/AN/AN/AN/AN/A
DimensionsN/AN/AN/AN/AN/AN/A
Additional information
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Custom attributes
  • Custom fields
Click outside to hide the comparison bar
Compare
Shopping cart close