Description
| Mfr.PN | Blow Per Min | Needle Qty (Pcs) | Stroke Length (mm) | Hose Size | Part Number |
| 401S | 4600 | 19 | 40 | 3/8″ | AT0000339 |
| Mfr.PN | Blow Per Min | Needle Qty (Pcs) | Stroke Length (mm) | Hose Size | Part Number |
| 401S | 4600 | 19 | 40 | 3/8″ | AT0000339 |
| Settings | Needle Scaler - Straight remove | Flux Chipper remove | 1/2" Impact Wrench 1200Nm remove | 1"Dr. Impact Wrench 2600Nm remove | 1"Dr. Impact Wrench 6800Nm remove | Air Ratchet remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Needle Scaler - Straight remove | Flux Chipper remove | 1/2" Impact Wrench 1200Nm remove | 1"Dr. Impact Wrench 2600Nm remove | 1"Dr. Impact Wrench 6800Nm remove | Air Ratchet remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • The air needle scaler has a necking design at the front end, which makes the needle more concentrated, improves accuracy, and avoids damage to the working surface.• Ideal for surface preparation work, including the cleaning or removal of paint, rust, dirt, or weld slag. | • Ideal tool for quickly and efficiently removing weld splatter, rust and other debris from mous surfaces• Heavy-duty, heat-treated barrels and pistons for reliability and durability• Include 1 pcs flat chisel | • Tough Steel Hammer Case• Individual sparepart sold separately• 1200NM Max. Torque – Ideal for heavy duty application | • Tough Steel Hammer Case• Individual sparepart sold separately | • 6800NM Max. Torque – Ideal for heavy duty application• Tough Steel Hammer Case• Individual sparepart sold separately | • Powerful ratchet• Forward and reverse switch for quick change of direction• Designed for removing and installing spark plugs and different engine parts, suck as water pumper, radiators etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |