Description
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Settings | Hydraulic Foot Pump remove | Test Hose remove | Cordless Hydraulic Crimper remove | Hydraulic Crimping Plier 400mm2 remove | Hydraulic Crimping Plier 300mm2 remove | Electric Pump 700 Bar remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydraulic Foot Pump remove | Test Hose remove | Cordless Hydraulic Crimper remove | Hydraulic Crimping Plier 400mm2 remove | Hydraulic Crimping Plier 300mm2 remove | Electric Pump 700 Bar remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Fast-acting air hydraulic pump that can be used with all Bead Breakers• 10,000 PSI rated• Capacity 5 qts. oil• Hose and coupler included• Polyglass reservoir | • Use with pressure gauge | • Comes with crimping dies 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400mm2• 2 pieces spare battery• 1 piece charger• 1 set sealing element• 1 piece plastic hard case | • The tool has a double speed action: a fast advancing speed for rapid approach of the blades to the connector and a slower more powerful speed for crimping• For easy and comfort operation, the tool head can rotate 180°• The built-in safety valve will by-pass the oil supply when the maximum pressure is reached, and the pressure release system can easily be operated at any stage of compression• With interchangeable dies and safety system inside | • The tool has a double speed action: a fast advancing speed for rapid approach of the blades to the connector and a slower more powerful speed for crimping• For easy and comfort operation, the tool head can rotate 180°• The built-in safety valve will by-pass the oil supply when the maximum pressure is reached, and the pressure release system can easily be operated at any stage of compression• With interchangeable dies and safety system inside | • One of the fastest power packs available• Assured parallel joint closure faster for fewer passes from a safe distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |