Description
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Settings | Hydraulic Foot Pump remove | Hydraulic Pressure Test Kit remove | Giant Tire Bead Breaker remove | Hydraulic Crimping Plier 240mm2 remove | Square Drive Hydraulic Torque Wrench remove | Test Hose remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydraulic Foot Pump remove | Hydraulic Pressure Test Kit remove | Giant Tire Bead Breaker remove | Hydraulic Crimping Plier 240mm2 remove | Square Drive Hydraulic Torque Wrench remove | Test Hose remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Fast-acting air hydraulic pump that can be used with all Bead Breakers• 10,000 PSI rated• Capacity 5 qts. oil• Hose and coupler included• Polyglass reservoir | • The Hydraulic Gauges adopt a 304 stainless steel shell and copper screw joint, making the gauge sturdy and durable for long service life • Widely used in construction, machinery, ships, mining, and other industries• Comes with 10 different couplings, can be used for Caterpillar, Hitachi, Komatsu, Daewoo, Hyundai, Kato, Kawasaki | • For 25” to 51” tyre• Works only on 5-piece wheels with bead loosening pockets• Use with any 10,000 PSI (700 bar) air/hydraulic pump | • Quick operation, super light, durable• Crimp head can be rotated for adjustable directions• Long comfortable ergonomic cushioned handle makes it easy to hold and use | • 180/360 degree multi position hose couplers prevents hose interference on all jobs• Made of highest quality materials (aluminum and steel alloys) for durability and longevity• High precision ratchet for accuracy up to ± 3% | • Use with pressure gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |