Description
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Settings | Hydraulic Foot Pump remove | Test Point remove | Square Drive Hydraulic Torque Wrench remove | Electric Pump 700 Bar remove | Test Hose remove | Combi Bead Breaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydraulic Foot Pump remove | Test Point remove | Square Drive Hydraulic Torque Wrench remove | Electric Pump 700 Bar remove | Test Hose remove | Combi Bead Breaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Fast-acting air hydraulic pump that can be used with all Bead Breakers• 10,000 PSI rated• Capacity 5 qts. oil• Hose and coupler included• Polyglass reservoir | • Designed for monitoring and control of pressure• Use in conjunction with direct gauge adapter | • 180/360 degree multi position hose couplers prevents hose interference on all jobs• Made of highest quality materials (aluminum and steel alloys) for durability and longevity• High precision ratchet for accuracy up to ± 3% | • One of the fastest power packs available• Assured parallel joint closure faster for fewer passes from a safe distance | • Use with pressure gauge | • Most popular tool for breaking beads on truck, farm tractor, grader and all agricultural wheels• Can be used for 1 piece rim, 2 piece rim and 3 piece rim• Pump sold separately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |