Description
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Settings | Hydraulic Foot Pump remove | Hydraulic Crimping Plier 70mm2 remove | Digital Pressure Gauge remove | Hydraulic Pressure Gauge Test Kit remove | Electric Pump 700 Bar remove | Test Point remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydraulic Foot Pump remove | Hydraulic Crimping Plier 70mm2 remove | Digital Pressure Gauge remove | Hydraulic Pressure Gauge Test Kit remove | Electric Pump 700 Bar remove | Test Point remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Fast-acting air hydraulic pump that can be used with all Bead Breakers• 10,000 PSI rated• Capacity 5 qts. oil• Hose and coupler included• Polyglass reservoir | • Quick operation, super light, durable• Crimp head can be rotated for adjustable directions• Long comfortable ergonomic cushioned handle makes it easy to hold and use | • Battery powered• For hydraulic, oil pressure, water pressure, air pressure measuring, for media which is not corrosive to stainless steel wetted parts | • Includes 5 Hydraulic Test Gauges, 12 Test Couplings, 14 Tee Connectors, 1 Carter Quick Connector, 5 Test Hoses, and a Portable Storage Case• 304 stainless steel casing and copper threaded joints, this hydraulic pressure gauge resists rust, shock, water, dust, and corrosion, ensuring long-lasting durability. The gauge is filled with high-grade glycerin, which maintains clarity and transparency, withstands extreme temperatures, and effectively reduces vibrations and pulsations | • One of the fastest power packs available• Assured parallel joint closure faster for fewer passes from a safe distance | • Designed for monitoring and control of pressure• Use in conjunction with direct gauge adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |