Description
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Settings | Hydraulic Foot Pump remove | Hydraulic Crimping Plier 240mm2 remove | Hydraulic Pipe Bender remove | Test Hose remove | Test Point remove | Digital Pressure Gauge remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydraulic Foot Pump remove | Hydraulic Crimping Plier 240mm2 remove | Hydraulic Pipe Bender remove | Test Hose remove | Test Point remove | Digital Pressure Gauge remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Fast-acting air hydraulic pump that can be used with all Bead Breakers• 10,000 PSI rated• Capacity 5 qts. oil• Hose and coupler included• Polyglass reservoir | • Quick operation, super light, durable• Crimp head can be rotated for adjustable directions• Long comfortable ergonomic cushioned handle makes it easy to hold and use | • Simple manual hydraulic operation for easy use• Completely manual hydraulic operation. No external power needed | • Use with pressure gauge | • Designed for monitoring and control of pressure• Use in conjunction with direct gauge adapter | • Battery powered• For hydraulic, oil pressure, water pressure, air pressure measuring, for media which is not corrosive to stainless steel wetted parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |