Description
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Settings | Hydraulic Foot Pump remove | Square Drive Hydraulic Torque Wrench remove | Hydraulic Crimping Plier 300mm2 remove | Hydraulic Crimping Plier 120mm2 remove | Hydraulic Pressure Test Kit remove | Digital Pressure Gauge remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydraulic Foot Pump remove | Square Drive Hydraulic Torque Wrench remove | Hydraulic Crimping Plier 300mm2 remove | Hydraulic Crimping Plier 120mm2 remove | Hydraulic Pressure Test Kit remove | Digital Pressure Gauge remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Fast-acting air hydraulic pump that can be used with all Bead Breakers• 10,000 PSI rated• Capacity 5 qts. oil• Hose and coupler included• Polyglass reservoir | • 180/360 degree multi position hose couplers prevents hose interference on all jobs• Made of highest quality materials (aluminum and steel alloys) for durability and longevity• High precision ratchet for accuracy up to ± 3% | • Quick operation, super light, durable• Crimp head can be rotated for adjustable directions• Long comfortable ergonomic cushioned handle makes it easy to hold and use | • Quick operation, super light, durable• Crimp head can be rotated for adjustable directions• Long comfortable ergonomic cushioned handle makes it easy to hold and use | • The Hydraulic Gauges adopt a 304 stainless steel shell and copper screw joint, making the gauge sturdy and durable for long service life • Widely used in construction, machinery, ships, mining, and other industries• Comes with 10 different couplings, can be used for Caterpillar, Hitachi, Komatsu, Daewoo, Hyundai, Kato, Kawasaki | • Battery powered• For hydraulic, oil pressure, water pressure, air pressure measuring, for media which is not corrosive to stainless steel wetted parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |