Description
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Mfr.PN | Capacity (Liter) | Pressure (PSI) | Reservoir Construction |
Part Number |
| 349-1 | 1.5 | 10.000 | Steel | HY0000008 |
| Settings | Hydraulic Foot Pump remove | Hydraulic Pressure Gauge Test Kit remove | Hydraulic Crimping Plier 300mm2 remove | Hydraulic Pressure Test Kit remove | Hydraulic Crimping Plier 120mm2 remove | Giant Tire Bead Breaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydraulic Foot Pump remove | Hydraulic Pressure Gauge Test Kit remove | Hydraulic Crimping Plier 300mm2 remove | Hydraulic Pressure Test Kit remove | Hydraulic Crimping Plier 120mm2 remove | Giant Tire Bead Breaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Fast-acting air hydraulic pump that can be used with all Bead Breakers• 10,000 PSI rated• Capacity 5 qts. oil• Hose and coupler included• Polyglass reservoir | • Includes 5 Hydraulic Test Gauges, 12 Test Couplings, 14 Tee Connectors, 1 Carter Quick Connector, 5 Test Hoses, and a Portable Storage Case• 304 stainless steel casing and copper threaded joints, this hydraulic pressure gauge resists rust, shock, water, dust, and corrosion, ensuring long-lasting durability. The gauge is filled with high-grade glycerin, which maintains clarity and transparency, withstands extreme temperatures, and effectively reduces vibrations and pulsations | • Quick operation, super light, durable• Crimp head can be rotated for adjustable directions• Long comfortable ergonomic cushioned handle makes it easy to hold and use | • The Hydraulic Gauges adopt a 304 stainless steel shell and copper screw joint, making the gauge sturdy and durable for long service life • Widely used in construction, machinery, ships, mining, and other industries• Comes with 10 different couplings, can be used for Caterpillar, Hitachi, Komatsu, Daewoo, Hyundai, Kato, Kawasaki | • Quick operation, super light, durable• Crimp head can be rotated for adjustable directions• Long comfortable ergonomic cushioned handle makes it easy to hold and use | • For 25” to 51” tyre• Works only on 5-piece wheels with bead loosening pockets• Use with any 10,000 PSI (700 bar) air/hydraulic pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |