Description
| Mfr.PN | Size(mm) | Part Number |
| 70-420 | 420 x 150 x 125 | HT0003711 |
| Mfr.PN | Size(mm) | Part Number |
| 70-420 | 420 x 150 x 125 | HT0003711 |
| Settings | Hip Roof Tool Box remove | 5 Tray Tool Box remove | Extra Long Ball End Hex Key Wrench Set remove | Hex Key Wrench Set remove | Automatic Wire Stripper remove | VDE 1000V Diagonal Cutting Plier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hip Roof Tool Box remove | 5 Tray Tool Box remove | Extra Long Ball End Hex Key Wrench Set remove | Hex Key Wrench Set remove | Automatic Wire Stripper remove | VDE 1000V Diagonal Cutting Plier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • General Purpose Tool Box | • Made of rust and corrosion resistant cold rolled steel sheets and electro powder coated• Useful capacity up to 40kg• Predrilled holes on all corners for water flow, extending tool box life• Single Handle | • Suitable for use in awkward areas, swivel angle up to 30°• Sets of standard hex key in plastic clip holder• Extra long pattern for difficult to reach areas• High torque ability and impact resistance suitable for heavy duty use• Material: 59 CrMoV 4• Standard: Conforms to DIN 911/ISO 2936[video poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Ball-End-Hex-Key.jpg" width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Ball-End-Hex-Key.mp4"][/video] | • Sets of standard hex key in plastic clip holder• High torque ability and impact resistance suitable for heavy duty use• Material: 59 CrMoV 4• Standard: Conforms to DIN 911/ISO 2936[video poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.jpg" width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.mp4"][/video] | • For wire stripping[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Automatic-Wire-Stripper_1.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Painless-Crimping-Plier.00_00_07_02.Still004.jpg"][/video] | • Designed for use in high-voltage areas with up to 1000V of alternating current, VDE certified, and built to meet IEC/EN 60900-2012• Diagonal cutting blade design makes clean and precise cuts so professionals can do their best work[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/VDE-1000V-Diagonal-Cutting-Plier.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/VDE-1000V-Diagonal-Cutting-Plier.jpg"][/video] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |