Description
| Mfr.PN | Length(mm) | Length(in) | Part Number |
| 182-7 | 180 | 7 | HT0002416 |
| 182-10 | 250 | 10 | HT0002417 |
| Mfr.PN | Length(mm) | Length(in) | Part Number |
| 182-7 | 180 | 7 | HT0002416 |
| 182-10 | 250 | 10 | HT0002417 |
| Settings | Grip Plier remove | Ratchet Crimping Plier remove | Long Nose Plier remove | Waterpump Plier remove | Extra Long Hex Key Wrench Set remove | Combination Plier remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grip Plier remove | Ratchet Crimping Plier remove | Long Nose Plier remove | Waterpump Plier remove | Extra Long Hex Key Wrench Set remove | Combination Plier remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • With wire cutter• Nickel plated• Material: 31 CrV 3 Chrome Vanadium Steel[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Grip-Plier.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Intro-Long-Nose-Plier.00_00_07_10.Still002.jpg"][/video] | • Ratcheting mechanism with adjustable clamping force allows for precise, repeatable crimps• Steel jaw contains color-coded wire size markings for red (22-18 AWG), blue (16-14 AWG), and yellow (12-10 AWG) terminals• Ideal for nylon insulated solderless terminals - It is not recommended to be used with heat-shrink connectors[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Ratchet-Crimping-Plier.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Intro-Large-Retaining-Circlip-Plier-External.00_00_07_19.Still004.jpg"][/video] | • Hardened black jaws up to 65 HRC for heavy duty use• Material: High grade tool steel• Standard: Conforms to DIN/ISO 5745[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Long-Nose-pleire.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Intro-Long-Nose-Plier.00_00_06_16.Still001.jpg"][/video] | • 7 adjustment position• Meets & Exceeds DIN standards• Made of hot forged, hardened & tempered chrome vanadium steel 40 CrV[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Waterpump-Plier.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Intro-Large-Retaining-Circlip-Plier-External.00_00_07_19.Still005.jpg"][/video] | • Sets of standard hex key in plastic clip holder• Extra long pattern for difficult to reach areas• High torque ability and impact resistance suitable for heavy duty use• Material: 59 CrMoV 4• Standard: Conforms to DIN 911/ISO 2936[video poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Hex-Key-1.jpg" width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Hex-Key.mp4"][/video] | • Hardened black jaws up to 65 HRC for heavy duty use• Material: High grade tool steel• Standard: Conforms to DIN/ISO 5746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
| -
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |