Description
| Mfr.PN | Length(mm) | Length(in) | Part Number |
| 182-7 | 180 | 7 | HT0002416 |
| 182-10 | 250 | 10 | HT0002417 |
| Mfr.PN | Length(mm) | Length(in) | Part Number |
| 182-7 | 180 | 7 | HT0002416 |
| 182-10 | 250 | 10 | HT0002417 |
| Settings | Grip Plier remove | Automatic Wire Stripper remove | Hex Key Wrench Set remove | Extra Long Ball End Hex Key Wrench Set remove | VDE 1000V Diagonal Cutting Plier remove | Long Nose Plier remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grip Plier remove | Automatic Wire Stripper remove | Hex Key Wrench Set remove | Extra Long Ball End Hex Key Wrench Set remove | VDE 1000V Diagonal Cutting Plier remove | Long Nose Plier remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • With wire cutter• Nickel plated• Material: 31 CrV 3 Chrome Vanadium Steel[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Grip-Plier.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Intro-Long-Nose-Plier.00_00_07_10.Still002.jpg"][/video] | • For wire stripping[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Automatic-Wire-Stripper_1.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Painless-Crimping-Plier.00_00_07_02.Still004.jpg"][/video] | • Sets of standard hex key in plastic clip holder• High torque ability and impact resistance suitable for heavy duty use• Material: 59 CrMoV 4• Standard: Conforms to DIN 911/ISO 2936[video poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.jpg" width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Hex-Key-Wrench.mp4"][/video] | • Suitable for use in awkward areas, swivel angle up to 30°• Sets of standard hex key in plastic clip holder• Extra long pattern for difficult to reach areas• High torque ability and impact resistance suitable for heavy duty use• Material: 59 CrMoV 4• Standard: Conforms to DIN 911/ISO 2936[video poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Ball-End-Hex-Key.jpg" width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Extra-Long-Ball-End-Hex-Key.mp4"][/video] | • Designed for use in high-voltage areas with up to 1000V of alternating current, VDE certified, and built to meet IEC/EN 60900-2012• Diagonal cutting blade design makes clean and precise cuts so professionals can do their best work[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/VDE-1000V-Diagonal-Cutting-Plier.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/VDE-1000V-Diagonal-Cutting-Plier.jpg"][/video] | • Hardened black jaws up to 65 HRC for heavy duty use• Material: High grade tool steel• Standard: Conforms to DIN/ISO 5745[video width="1920" height="1080" mp4="https://startoolsindonesia.com/wp-content/uploads/2023/10/Long-Nose-pleire.mp4" poster="https://startoolsindonesia.com/wp-content/uploads/2023/10/Intro-Long-Nose-Plier.00_00_06_16.Still001.jpg"][/video] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |